Five Year Population Growth Rates, Hawai`i vs. U.S. Percent growth during five year period
| 1960-65 | 62,300 | 641,500 | 9.7 % | 13,631,805 | 180,671,158 | 7.6 % |
| 1965-70 | 67,800 | 703,800 | 9.6 % | 10,749,211 | 194,302,963 | 5.5 % |
| 1970-75 | 114,600 | 771,600 | 14.9 % | 10,921,025 | 205,052,174 | 5.3 % |
| 1975-80 | 78,491 | 886,200 | 8.9 % | 11,251,482 | 215,973,199 | 5.2 % |
| 1980-85 | 75,007 | 964,691 | 7.8 % | 10,699,114 | 227,224,681 | 4.7 % |
| 1985-90 | 68,531 | 1,039,698 | 6.6 % | 11,540,601 | 237,923,795 | 4.9 % |
| 1990-95 | 88,625 | 1,108,229 | 8.0 % | 13,338,880 | 249,464,396 | 5.4 % |
| 1995-00 | 14,625 | 1,196,854 | 1.2 % | 19,368,660 | 262,803,276 | 7.4 % |
| 2000-05 | 52,989 | 1,211,479 | 4.4 % | 13,388,613 | 282,171,936 | 4.7 % |
| 2005-10 | 68,432 | 1,264,468 | 5.4 % | 13,375,451 | 295,560,549 | 4.5 % |
N/A = Not Available Source: Hawai`i State Department of Business, Economic Development & Tourism.; U.S. Census Bureau, Population Division. Note: Population in each decennial year is as of April 1; all others as of July 1. |