Health Plans, by Type, Hawai`i Percent covered lives
| 1992 | 383,206 | 1,201,924 | 31.9 % | 240,727 | 1,201,924 | 20.0 % | 399,458 | 1,201,924 | 33.2 % | 19,450 | 1,201,924 | 1.6 % |
| 1993 | 331,662 | 1,209,653 | 27.4 % | 239,288 | 1,209,653 | 19.8 % | 453,927 | 1,209,653 | 37.5 % | 21,843 | 1,209,653 | 1.8 % |
| 1994 | 207,212 | 1,219,128 | 17.0 % | 234,620 | 1,219,128 | 19.2 % | 503,581 | 1,219,128 | 41.3 % | 113,613 | 1,219,128 | 9.3 % |
| 1995 | 189,771 | 1,253,024 | 15.1 % | 231,138 | 1,253,024 | 18.4 % | 515,362 | 1,253,024 | 41.1 % | 156,976 | 1,253,024 | 12.5 % |
| 1996 | 173,544 | 1,258,069 | 13.8 % | 239,082 | 1,258,069 | 19.0 % | 535,254 | 1,258,069 | 42.5 % | 139,345 | 1,258,069 | 11.1 % |
| 1997 | 163,617 | 1,315,148 | 12.4 % | 285,478 | 1,315,148 | 21.7 % | 507,790 | 1,315,148 | 38.6 % | 132,972 | 1,315,148 | 10.1 % |
| 1998 | 150,422 | 1,306,395 | 11.5 % | 306,568 | 1,306,395 | 23.5 % | 499,232 | 1,306,395 | 38.2 % | 134,394 | 1,306,395 | 10.3 % |
| 1999 | 152,979 | 1,358,513 | 11.3 % | 352,961 | 1,358,513 | 26.0 % | 508,382 | 1,358,513 | 37.4 % | 130,530 | 1,358,513 | 9.6 % |
| 2000 | 174,178 | 1,376,117 | 12.7 % | 349,916 | 1,376,117 | 25.4 % | 521,939 | 1,376,117 | 37.9 % | 129,494 | 1,376,117 | 9.4 % |
| 2001 | 155,304 | 1,327,152 | 11.7 % | 317,746 | 1,327,152 | 23.9 % | 545,712 | 1,327,152 | 41.1 % | 129,520 | 1,327,152 | 9.8 % |
| 2002 | 159,432 | 1,365,202 | 11.7 % | 326,597 | 1,365,202 | 23.9 % | 547,596 | 1,365,202 | 40.1 % | 137,743 | 1,365,202 | 10.1 % |
| 2003 | 157,829 | 1,381,359 | 11.4 % | 331,960 | 1,381,359 | 24.0 % | 554,746 | 1,381,359 | 40.2 % | 144,801 | 1,381,359 | 10.5 % |
| 2004 | 161,495 | 1,416,510 | 11.4 % | 332,821 | 1,416,510 | 23.5 % | 565,663 | 1,416,510 | 39.9 % | 157,810 | 1,416,510 | 11.1 % |
| 2005 | 156,154 | 1,375,000 | 11.4 % | 332,134 | 1,375,000 | 24.2 % | 508,112 | 1,375,000 | 37.0 % | 162,471 | 1,375,000 | 11.8 % |
| 2006 | 157,951 | 1,381,696 | 11.4 % | 329,153 | 1,381,696 | 23.8 % | 518,968 | 1,381,696 | 37.6 % | 159,616 | 1,381,696 | 11.6 % |
| 2007 | 165,801 | 1,394,800 | 11.9 % | 326,946 | 1,394,800 | 23.4 % | 523,647 | 1,394,800 | 37.5 % | 160,234 | 1,394,800 | 11.5 % |
N/A = Not Available Source: AlohaCare.; Hawaii Management Alliance Association.; Hawaii Medical Service Association.; Kaiser Permanente.; MDX Hawaii.; University Health Alliance.; Hawai`i State Department of Human Services, MedQUEST Division.; Health Trends in Hawai`i, eds. 1-6.; Centers for Medicare and Medicaid Services. Note: Covered lives are the individuals "covered" by a health plan. 2003 Medicare and Medicare (FFS) covered lives are assumed for 2004. Under managed care, the health plan is accountable for its ability to support the health status of its covered lives, as well as for treating its members who are sick. |