Health Trends in Hawai'i  data table.
Health Plans, by Type, Hawai`i
Percent covered lives
YearFFSHMOPPOQUEST
NumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRate
1992383,2061,201,92431.9 %240,7271,201,92420.0 %399,4581,201,92433.2 %19,4501,201,9241.6 %
1993331,6621,209,65327.4 %239,2881,209,65319.8 %453,9271,209,65337.5 %21,8431,209,6531.8 %
1994207,2121,219,12817.0 %234,6201,219,12819.2 %503,5811,219,12841.3 %113,6131,219,1289.3 %
1995189,7711,253,02415.1 %231,1381,253,02418.4 %515,3621,253,02441.1 %156,9761,253,02412.5 %
1996173,5441,258,06913.8 %239,0821,258,06919.0 %535,2541,258,06942.5 %139,3451,258,06911.1 %
1997163,6171,315,14812.4 %285,4781,315,14821.7 %507,7901,315,14838.6 %132,9721,315,14810.1 %
1998150,4221,306,39511.5 %306,5681,306,39523.5 %499,2321,306,39538.2 %134,3941,306,39510.3 %
1999152,9791,358,51311.3 %352,9611,358,51326.0 %508,3821,358,51337.4 %130,5301,358,5139.6 %
2000174,1781,376,11712.7 %349,9161,376,11725.4 %521,9391,376,11737.9 %129,4941,376,1179.4 %
2001155,3041,327,15211.7 %317,7461,327,15223.9 %545,7121,327,15241.1 %129,5201,327,1529.8 %
2002159,4321,365,20211.7 %326,5971,365,20223.9 %547,5961,365,20240.1 %137,7431,365,20210.1 %
2003157,8291,381,35911.4 %331,9601,381,35924.0 %554,7461,381,35940.2 %144,8011,381,35910.5 %
2004161,4951,416,51011.4 %332,8211,416,51023.5 %565,6631,416,51039.9 %157,8101,416,51011.1 %
2005156,1541,375,00011.4 %332,1341,375,00024.2 %508,1121,375,00037.0 %162,4711,375,00011.8 %
2006157,9511,381,69611.4 %329,1531,381,69623.8 %518,9681,381,69637.6 %159,6161,381,69611.6 %
2007165,8011,394,80011.9 %326,9461,394,80023.4 %523,6471,394,80037.5 %160,2341,394,80011.5 %

N/A = Not Available

Source: AlohaCare.; Hawaii Management Alliance Association.; Hawaii Medical Service Association.; Kaiser Permanente.; MDX Hawaii.; University Health Alliance.; Hawai`i State Department of Human Services, MedQUEST Division.; Health Trends in Hawai`i, eds. 1-6.; Centers for Medicare and Medicaid Services.

Note: Covered lives are the individuals "covered" by a health plan. 2003 Medicare and Medicare (FFS) covered lives are assumed for 2004. Under managed care, the health plan is accountable for its ability to support the health status of its covered lives, as well as for treating its members who are sick.