Uninsured Resident Population, Hawai`i vs. U.S. Percent net residential population
| 1990 | 76,870 | 1,053,007 | 7.3 % | N/A | N/A | 13.9 % |
| 1991 | 75,741 | 1,082,016 | 7.0 % | N/A | N/A | 14.1 % |
| 1992 | 67,314 | 1,103,514 | 6.1 % | N/A | N/A | 15.0 % |
| 1993 | 124,338 | 1,120,164 | 11.1 % | N/A | N/A | 15.3 % |
| 1994 | 103,257 | 1,134,691 | 9.1 % | N/A | N/A | 15.2 % |
| 1995 | 102,005 | 1,146,125 | 8.9 % | N/A | N/A | 15.4 % |
| 1996 | 99,396 | 1,155,769 | 8.6 % | N/A | N/A | 15.6 % |
| 1997 | 87,532 | 1,167,098 | 7.5 % | N/A | N/A | 16.1 % |
| 1998 | 117,025 | 1,170,249 | 10.0 % | N/A | N/A | 16.3 % |
| 1999 | 121,570 | 1,168,939 | 10.4 % | N/A | N/A | 14.5 % |
| 2000 | 118,423 | 1,211,479 | 9.8 % | N/A | N/A | 13.7 % |
| 2001 | 116,006 | 1,217,955 | 9.5 % | N/A | N/A | 14.1 % |
| 2002 | 116,904 | 1,227,391 | 9.5 % | N/A | N/A | 14.7 % |
| 2003 | 122,803 | 1,238,333 | 9.9 % | N/A | N/A | 15.1 % |
| 2004 | 127,691 | 1,251,532 | 10.2 % | N/A | N/A | 14.9 % |
| 2005 | 120,291 | 1,264,468 | 9.5 % | N/A | N/A | 15.3 % |
| 2006 | 110,000 | 1,275,264 | 8.6 % | N/A | N/A | 15.8 % |
| 2007 | 96,000 | 1,277,356 | 7.5 % | N/A | N/A | 15.3 % |
| 2008 | 98,000 | 1,288,198 | 7.6 % | N/A | N/A | 15.4 % |
N/A = Not Available Source: U.S. Census Bureau. |