Trend in Medical Care CPI, Hawai`i vs. U.S. Price index - medical care
| 1970 | 33.5 | 34.0 |
| 1971 | 35.2 | 36.1 |
| 1972 | 36.0 | 37.3 |
| 1973 | 37.7 | 38.8 |
| 1974 | 41.5 | 42.4 |
| 1975 | 46.6 | 47.5 |
| 1976 | 51.5 | 52.0 |
| 1977 | 57.4 | 57.0 |
| 1978 | 62.5 | 61.8 |
| 1979 | 67.5 | 67.5 |
| 1980 | 73.1 | 74.9 |
| 1981 | 81.8 | 82.9 |
| 1982 | 91.6 | 92.5 |
| 1983 | 101.1 | 100.6 |
| 1984 | 107.3 | 106.8 |
| 1985 | 113.2 | 113.5 |
| 1986 | 122.3 | 122.0 |
| 1987 | 127.9 | 130.1 |
| 1988 | 132.5 | 138.6 |
| 1989 | 139.3 | 149.3 |
| 1990 | 154.2 | 162.8 |
| 1991 | 171.3 | 177.0 |
| 1992 | 182.6 | 190.1 |
| 1993 | 197.4 | 201.4 |
| 1994 | 206.0 | 211.0 |
| 1995 | 209.8 | 220.5 |
| 1996 | 215.0 | 228.2 |
| 1997 | 217.3 | 234.6 |
| 1998 | 226.1 | 242.1 |
| 1999 | 231.3 | 250.6 |
| 2000 | 239.8 | 260.8 |
| 2001 | 246.1 | 272.8 |
| 2002 | 269.2 | 285.6 |
| 2003 | N/A | 297.1 |
| 2004 | 275.9 | 310.1 |
| 2005 | N/A | 323.2 |
| 2006 | N/A | 336.2 |
| 2007 | 309.2 | 351.1 |
| 2008 | 318.0 | 364.1 |
N/A = Not Available Source: U.S. Bureau of Labor Statistics, CPI Detailed Report. Note: 1982 - 1984 = 100 |