Personal Health Care Expenditures, Hawai`i vs. U.S. Percent of gross domestic product
| 1980 | N/A | N/A | 6.9 % | 215 | 2,790 | 7.7 % |
| 1981 | N/A | N/A | 7.6 % | 249 | 3,128 | 8.0 % |
| 1982 | N/A | N/A | 8.3 % | 280 | 3,255 | 8.6 % |
| 1983 | N/A | N/A | 8.2 % | 308 | 3,537 | 8.7 % |
| 1984 | N/A | N/A | 8.0 % | 337 | 3,933 | 8.6 % |
| 1985 | N/A | N/A | 8.4 % | 372 | 4,220 | 8.8 % |
| 1986 | N/A | N/A | 8.4 % | 404 | 4,463 | 9.1 % |
| 1987 | N/A | N/A | 8.6 % | 443 | 4,740 | 9.3 % |
| 1988 | N/A | N/A | 8.3 % | 492 | 5,104 | 9.6 % |
| 1989 | N/A | N/A | 8.3 % | 544 | 5,484 | 9.9 % |
| 1990 | N/A | N/A | 8.5 % | 608 | 5,803 | 10.5 % |
| 1991 | 2,952 | 33,579 | 8.8 % | 669 | 5,996 | 11.2 % |
| 1992 | 3,181 | 35,204 | 9.0 % | 726 | 6,338 | 11.5 % |
| 1993 | 3,425 | 35,929 | 9.5 % | 774 | 6,657 | 11.6 % |
| 1994 | 3,713 | 36,256 | 10.2 % | 814 | 7,072 | 11.5 % |
| 1995 | 3,988 | 36,572 | 10.9 % | 864 | 7,398 | 11.7 % |
| 1996 | 4,242 | 36,959 | 11.5 % | 910 | 7,817 | 11.6 % |
| 1997 | 4,250 | 37,546 | 11.3 % | 959 | 8,304 | 11.6 % |
| 1998 | 4,329 | 37,549 | 11.5 % | 1,010 | 8,747 | 11.5 % |
| 1999 | 4,427 | 38,625 | 11.5 % | 1,068 | 9,268 | 11.5 % |
| 2000 | 4,589 | 40,202 | 11.4 % | 1,139 | 9,817 | 11.6 % |
| 2001 | 4,939 | 41,822 | 11.8 % | 1,238 | 10,128 | 12.2 % |
| 2002 | 5,344 | 43,476 | 12.3 % | 1,340 | 10,470 | 12.8 % |
| 2003 | 5,804 | 46,441 | 12.5 % | 1,448 | 10,961 | 13.2 % |
| 2004 | 6,222 | 50,414 | 12.3 % | 1,550 | 11,686 | 13.3 % |
| 2005 | N/A | N/A | N/A | 1,655 | 12,422 | 13.3 % |
| 2006 | N/A | N/A | N/A | 1,766 | 13,178 | 13.4 % |
| 2007 | N/A | N/A | N/A | 1,878 | 13,808 | 13.6 % |
N/A = Not Available Source: Centers for Medicare and Medicaid Services, National Health Care Expenditures. Note: Hawai'i represented in millions. U.S. represented in billions. |