Personal Health Care Expenditures, by Type, Hawai`i Percent of personal health care expenditures
| 1980 | N/A | N/A | 8.7 % | N/A | N/A | 12.1 % | N/A | N/A | 39.0 % | N/A | N/A | 5.0 % | N/A | N/A | 29.9 % |
| 1981 | N/A | N/A | 8.5 % | N/A | N/A | 11.8 % | N/A | N/A | 39.0 % | N/A | N/A | 4.8 % | N/A | N/A | 31.0 % |
| 1982 | N/A | N/A | 8.1 % | N/A | N/A | 11.9 % | N/A | N/A | 39.7 % | N/A | N/A | 4.7 % | N/A | N/A | 31.2 % |
| 1983 | N/A | N/A | 7.4 % | N/A | N/A | 12.5 % | N/A | N/A | 39.6 % | N/A | N/A | 4.8 % | N/A | N/A | 31.1 % |
| 1984 | N/A | N/A | 7.3 % | N/A | N/A | 13.0 % | N/A | N/A | 39.9 % | N/A | N/A | 4.8 % | N/A | N/A | 29.9 % |
| 1985 | N/A | N/A | 7.7 % | N/A | N/A | 12.9 % | N/A | N/A | 38.6 % | N/A | N/A | 5.7 % | N/A | N/A | 30.3 % |
| 1986 | N/A | N/A | 7.2 % | N/A | N/A | 13.3 % | N/A | N/A | 39.3 % | N/A | N/A | 5.3 % | N/A | N/A | 29.8 % |
| 1987 | N/A | N/A | 7.5 % | N/A | N/A | 13.5 % | N/A | N/A | 39.6 % | N/A | N/A | 5.0 % | N/A | N/A | 29.5 % |
| 1988 | N/A | N/A | 7.3 % | N/A | N/A | 13.3 % | N/A | N/A | 39.7 % | N/A | N/A | 4.9 % | N/A | N/A | 29.7 % |
| 1989 | N/A | N/A | 7.1 % | N/A | N/A | 12.7 % | N/A | N/A | 40.1 % | N/A | N/A | 5.0 % | N/A | N/A | 29.9 % |
| 1990 | N/A | N/A | 7.1 % | N/A | N/A | 12.1 % | N/A | N/A | 42.0 % | N/A | N/A | 5.1 % | N/A | N/A | 28.7 % |
| 1991 | 190 | 2,952 | 6.4 % | 360 | 2,952 | 11.6 % | 1,213 | 2,952 | 41.1 % | 156 | 2,952 | 5.3 % | 788 | 2,952 | 26.7 % |
| 1992 | 217 | 3,181 | 6.8 % | 366 | 3,181 | 11.4 % | 1,321 | 3,181 | 41.5 % | 158 | 3,181 | 5.0 % | 844 | 3,181 | 26.5 % |
| 1993 | 238 | 3,425 | 6.9 % | 375 | 3,425 | 11.1 % | 1,440 | 3,425 | 42.0 % | 160 | 3,425 | 4.7 % | 910 | 3,425 | 26.6 % |
| 1994 | 247 | 3,713 | 6.7 % | 384 | 3,713 | 10.7 % | 1,536 | 3,713 | 41.4 % | 163 | 3,713 | 4.4 % | 1,033 | 3,713 | 27.8 % |
| 1995 | 262 | 3,988 | 6.6 % | 405 | 3,988 | 10.6 % | 1,607 | 3,988 | 40.3 % | 171 | 3,988 | 4.3 % | 1,155 | 3,988 | 29.0 % |
| 1996 | 265 | 4,242 | 6.2 % | 429 | 4,242 | 10.4 % | 1,726 | 4,242 | 40.7 % | 185 | 4,242 | 4.4 % | 1,274 | 4,242 | 30.0 % |
| 1997 | 264 | 4,250 | 6.2 % | 456 | 4,250 | 10.9 % | 1,651 | 4,250 | 38.8 % | 194 | 4,250 | 4.6 % | 1,301 | 4,250 | 30.6 % |
| 1998 | 264 | 4,329 | 6.1 % | 493 | 4,329 | 11.4 % | 1,637 | 4,329 | 37.8 % | 202 | 4,329 | 4.7 % | 1,298 | 4,329 | 30.0 % |
| 1999 | 285 | 4,427 | 6.4 % | 550 | 4,427 | 12.4 % | 1,698 | 4,427 | 38.4 % | 195 | 4,427 | 4.4 % | 1,264 | 4,427 | 28.6 % |
| 2000 | 295 | 4,589 | 6.4 % | 601 | 4,589 | 13.1 % | 1,750 | 4,589 | 38.1 % | 210 | 4,589 | 4.6 % | 1,269 | 4,589 | 27.7 % |
| 2001 | 317 | 4,939 | 6.4 % | 659 | 4,939 | 13.3 % | 1,955 | 4,939 | 39.6 % | 233 | 4,939 | 4.7 % | 1,249 | 4,939 | 25.3 % |
| 2002 | 352 | 5,344 | 6.6 % | 724 | 5,344 | 13.5 % | 2,027 | 5,344 | 37.9 % | 267 | 5,344 | 5.0 % | 1,377 | 5,344 | 25.8 % |
| 2003 | 369 | 5,804 | 6.4 % | 801 | 5,804 | 13.8 % | 2,205 | 5,804 | 38.0 % | 275 | 5,804 | 4.7 % | 1,503 | 5,804 | 25.9 % |
| 2004 | 382 | 6,222 | 6.1 % | 925 | 6,222 | 14.9 % | 2,310 | 6,222 | 37.1 % | 293 | 6,222 | 4.7 % | 1,587 | 6,222 | 25.5 % |
N/A = Not Available Source: Centers for Medicare and Medicaid Services, National Health Care Expenditures. |