Health Trends in Hawai'i  data table.
Personal Health Care Expenditures, by Type, Hawai`i
Percent of personal health care expenditures
YearDental ServicesDrugs & Other Medical NondurablesHospital CareNursing Home CarePhysician & Other Professional Services
NumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRate
1980N/AN/A8.7 %N/AN/A12.1 %N/AN/A39.0 %N/AN/A5.0 %N/AN/A29.9 %
1981N/AN/A8.5 %N/AN/A11.8 %N/AN/A39.0 %N/AN/A4.8 %N/AN/A31.0 %
1982N/AN/A8.1 %N/AN/A11.9 %N/AN/A39.7 %N/AN/A4.7 %N/AN/A31.2 %
1983N/AN/A7.4 %N/AN/A12.5 %N/AN/A39.6 %N/AN/A4.8 %N/AN/A31.1 %
1984N/AN/A7.3 %N/AN/A13.0 %N/AN/A39.9 %N/AN/A4.8 %N/AN/A29.9 %
1985N/AN/A7.7 %N/AN/A12.9 %N/AN/A38.6 %N/AN/A5.7 %N/AN/A30.3 %
1986N/AN/A7.2 %N/AN/A13.3 %N/AN/A39.3 %N/AN/A5.3 %N/AN/A29.8 %
1987N/AN/A7.5 %N/AN/A13.5 %N/AN/A39.6 %N/AN/A5.0 %N/AN/A29.5 %
1988N/AN/A7.3 %N/AN/A13.3 %N/AN/A39.7 %N/AN/A4.9 %N/AN/A29.7 %
1989N/AN/A7.1 %N/AN/A12.7 %N/AN/A40.1 %N/AN/A5.0 %N/AN/A29.9 %
1990N/AN/A7.1 %N/AN/A12.1 %N/AN/A42.0 %N/AN/A5.1 %N/AN/A28.7 %
19911902,9526.4 %3602,95211.6 %1,2132,95241.1 %1562,9525.3 %7882,95226.7 %
19922173,1816.8 %3663,18111.4 %1,3213,18141.5 %1583,1815.0 %8443,18126.5 %
19932383,4256.9 %3753,42511.1 %1,4403,42542.0 %1603,4254.7 %9103,42526.6 %
19942473,7136.7 %3843,71310.7 %1,5363,71341.4 %1633,7134.4 %1,0333,71327.8 %
19952623,9886.6 %4053,98810.6 %1,6073,98840.3 %1713,9884.3 %1,1553,98829.0 %
19962654,2426.2 %4294,24210.4 %1,7264,24240.7 %1854,2424.4 %1,2744,24230.0 %
19972644,2506.2 %4564,25010.9 %1,6514,25038.8 %1944,2504.6 %1,3014,25030.6 %
19982644,3296.1 %4934,32911.4 %1,6374,32937.8 %2024,3294.7 %1,2984,32930.0 %
19992854,4276.4 %5504,42712.4 %1,6984,42738.4 %1954,4274.4 %1,2644,42728.6 %
20002954,5896.4 %6014,58913.1 %1,7504,58938.1 %2104,5894.6 %1,2694,58927.7 %
20013174,9396.4 %6594,93913.3 %1,9554,93939.6 %2334,9394.7 %1,2494,93925.3 %
20023525,3446.6 %7245,34413.5 %2,0275,34437.9 %2675,3445.0 %1,3775,34425.8 %
20033695,8046.4 %8015,80413.8 %2,2055,80438.0 %2755,8044.7 %1,5035,80425.9 %
20043826,2226.1 %9256,22214.9 %2,3106,22237.1 %2936,2224.7 %1,5876,22225.5 %

N/A = Not Available

Source: Centers for Medicare and Medicaid Services, National Health Care Expenditures.