Personal Health Care Expenditures, by Type, U.S. Percent of personal health care expenditures
| 1980 | 13,323 | 214,780 | 6.2 % | 21,850 | 214,780 | 10.2 % | 101,008 | 214,780 | 47.0 % | 18,475 | 214,780 | 8.6 % | 50,683 | 214,780 | 23.6 % |
| 1981 | 15,698 | 248,930 | 6.3 % | 24,698 | 248,930 | 9.9 % | 118,035 | 248,930 | 47.4 % | 20,741 | 248,930 | 8.3 % | 59,299 | 248,930 | 23.8 % |
| 1982 | 16,953 | 279,549 | 6.1 % | 27,610 | 279,549 | 9.9 % | 134,255 | 279,549 | 48.0 % | 23,223 | 279,549 | 8.3 % | 65,945 | 279,549 | 23.6 % |
| 1983 | 18,271 | 307,639 | 5.9 % | 31,076 | 307,639 | 10.1 % | 145,413 | 307,639 | 47.3 % | 25,806 | 307,639 | 8.4 % | 73,766 | 307,639 | 24.0 % |
| 1984 | 19,833 | 337,266 | 5.9 % | 34,590 | 337,266 | 10.3 % | 155,066 | 337,266 | 46.0 % | 28,099 | 337,266 | 8.3 % | 84,187 | 337,266 | 25.0 % |
| 1985 | 21,650 | 371,668 | 5.8 % | 37,750 | 371,668 | 10.2 % | 165,381 | 371,668 | 44.5 % | 31,017 | 371,668 | 8.3 % | 98,297 | 371,668 | 26.4 % |
| 1986 | 23,108 | 404,182 | 5.7 % | 41,354 | 404,182 | 10.2 % | 176,548 | 404,182 | 43.7 % | 33,946 | 404,182 | 8.4 % | 109,296 | 404,182 | 27.0 % |
| 1987 | 25,258 | 442,789 | 5.7 % | 45,153 | 442,789 | 10.2 % | 190,469 | 442,789 | 43.0 % | 36,329 | 442,789 | 8.2 % | 123,592 | 442,789 | 27.9 % |
| 1988 | 27,325 | 492,218 | 5.6 % | 50,018 | 492,218 | 10.2 % | 207,430 | 492,218 | 42.1 % | 40,461 | 492,218 | 8.2 % | 141,661 | 492,218 | 28.8 % |
| 1989 | 29,297 | 543,704 | 5.4 % | 55,576 | 543,704 | 10.2 % | 227,024 | 543,704 | 41.8 % | 45,526 | 543,704 | 8.4 % | 157,189 | 543,704 | 28.9 % |
| 1990 | 31,502 | 607,571 | 5.2 % | 62,742 | 607,571 | 10.3 % | 251,567 | 607,571 | 41.4 % | 52,623 | 607,571 | 8.7 % | 175,721 | 607,571 | 28.9 % |
| 1991 | 33,279 | 669,153 | 5.0 % | 67,637 | 669,153 | 10.1 % | 277,043 | 669,153 | 41.4 % | 58,028 | 669,153 | 8.7 % | 194,712 | 669,153 | 29.1 % |
| 1992 | 37,013 | 725,900 | 5.1 % | 70,786 | 725,900 | 9.8 % | 299,797 | 725,900 | 41.3 % | 61,998 | 725,900 | 8.5 % | 211,913 | 725,900 | 29.2 % |
| 1993 | 38,878 | 773,564 | 5.0 % | 74,845 | 773,564 | 9.7 % | 317,105 | 773,564 | 41.0 % | 65,445 | 773,564 | 8.5 % | 225,726 | 773,564 | 29.2 % |
| 1994 | 41,432 | 814,247 | 5.1 % | 78,842 | 814,247 | 9.7 % | 329,733 | 814,247 | 40.5 % | 67,922 | 814,247 | 8.3 % | 236,173 | 814,247 | 29.0 % |
| 1995 | 44,486 | 863,469 | 5.2 % | 86,339 | 863,469 | 10.0 % | 340,662 | 863,469 | 39.5 % | 74,082 | 863,469 | 8.6 % | 249,088 | 863,469 | 28.8 % |
| 1996 | 46,818 | 909,906 | 5.1 % | 94,992 | 909,906 | 10.4 % | 352,130 | 909,906 | 38.7 % | 79,587 | 909,906 | 8.7 % | 260,265 | 909,906 | 28.6 % |
| 1997 | 50,168 | 959,335 | 5.2 % | 104,952 | 959,335 | 10.9 % | 364,652 | 959,335 | 38.0 % | 84,485 | 959,335 | 8.8 % | 274,347 | 959,335 | 28.6 % |
| 1998 | 53,490 | 1,010,015 | 5.3 % | 116,404 | 1,010,015 | 11.5 % | 376,169 | 1,010,015 | 37.2 % | 89,545 | 1,010,015 | 8.9 % | 292,117 | 1,010,015 | 28.9 % |
| 1999 | 57,126 | 1,067,797 | 5.3 % | 134,010 | 1,067,797 | 12.6 % | 394,819 | 1,067,797 | 37.0 % | 90,512 | 1,067,797 | 8.5 % | 306,737 | 1,067,797 | 28.7 % |
| 2000 | 61,975 | 1,139,187 | 5.4 % | 150,386 | 1,139,187 | 13.2 % | 416,865 | 1,139,187 | 36.6 % | 95,262 | 1,139,187 | 8.4 % | 327,695 | 1,139,187 | 28.8 % |
| 2001 | 67,523 | 1,238,309 | 5.5 % | 168,288 | 1,238,309 | 13.6 % | 451,238 | 1,238,309 | 36.4 % | 101,515 | 1,238,309 | 8.2 % | 355,926 | 1,238,309 | 28.7 % |
| 2002 | 73,341 | 1,340,310 | 5.5 % | 188,043 | 1,340,310 | 14.0 % | 488,369 | 1,340,310 | 36.4 % | 105,715 | 1,340,310 | 7.9 % | 383,478 | 1,340,310 | 28.6 % |
| 2003 | 76,862 | 1,447,507 | 5.3 % | 206,230 | 1,447,507 | 14.2 % | 527,380 | 1,447,507 | 36.4 % | 110,463 | 1,447,507 | 7.6 % | 415,754 | 1,447,507 | 28.7 % |
| 2004 | 81,476 | 1,550,239 | 5.3 % | 221,507 | 1,550,239 | 14.3 % | 566,828 | 1,550,239 | 36.6 % | 115,151 | 1,550,239 | 7.4 % | 446,510 | 1,550,239 | 28.8 % |
| 2005 | 86,391 | 1,655,149 | 5.2 % | 233,689 | 1,655,149 | 14.1 % | 607,497 | 1,655,149 | 36.7 % | 120,595 | 1,655,149 | 7.3 % | 478,254 | 1,655,149 | 28.9 % |
| 2006 | 90,487 | 1,765,498 | 5.1 % | 252,179 | 1,765,498 | 14.3 % | 649,327 | 1,765,498 | 36.8 % | 125,362 | 1,765,498 | 7.1 % | 508,394 | 1,765,498 | 28.8 % |
| 2007 | 95,171 | 1,878,275 | 5.1 % | 264,810 | 1,878,275 | 14.1 % | 696,539 | 1,878,275 | 37.1 % | 131,338 | 1,878,275 | 7.0 % | 540,769 | 1,878,275 | 28.8 % |
N/A = Not Available Source: Centers for Medicare and Medicaid Services, National Health Care Expenditures. |