Health Trends in Hawai'i  data table.
Personal Health Care Expenditures, by Type, U.S.
Percent of personal health care expenditures
YearDental ServicesDrugs & Other Medical NondurablesHospital CareNursing Home CarePhysician, Clinical & Other Professional Services
NumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRate
198013,323214,7806.2 %21,850214,78010.2 %101,008214,78047.0 %18,475214,7808.6 %50,683214,78023.6 %
198115,698248,9306.3 %24,698248,9309.9 %118,035248,93047.4 %20,741248,9308.3 %59,299248,93023.8 %
198216,953279,5496.1 %27,610279,5499.9 %134,255279,54948.0 %23,223279,5498.3 %65,945279,54923.6 %
198318,271307,6395.9 %31,076307,63910.1 %145,413307,63947.3 %25,806307,6398.4 %73,766307,63924.0 %
198419,833337,2665.9 %34,590337,26610.3 %155,066337,26646.0 %28,099337,2668.3 %84,187337,26625.0 %
198521,650371,6685.8 %37,750371,66810.2 %165,381371,66844.5 %31,017371,6688.3 %98,297371,66826.4 %
198623,108404,1825.7 %41,354404,18210.2 %176,548404,18243.7 %33,946404,1828.4 %109,296404,18227.0 %
198725,258442,7895.7 %45,153442,78910.2 %190,469442,78943.0 %36,329442,7898.2 %123,592442,78927.9 %
198827,325492,2185.6 %50,018492,21810.2 %207,430492,21842.1 %40,461492,2188.2 %141,661492,21828.8 %
198929,297543,7045.4 %55,576543,70410.2 %227,024543,70441.8 %45,526543,7048.4 %157,189543,70428.9 %
199031,502607,5715.2 %62,742607,57110.3 %251,567607,57141.4 %52,623607,5718.7 %175,721607,57128.9 %
199133,279669,1535.0 %67,637669,15310.1 %277,043669,15341.4 %58,028669,1538.7 %194,712669,15329.1 %
199237,013725,9005.1 %70,786725,9009.8 %299,797725,90041.3 %61,998725,9008.5 %211,913725,90029.2 %
199338,878773,5645.0 %74,845773,5649.7 %317,105773,56441.0 %65,445773,5648.5 %225,726773,56429.2 %
199441,432814,2475.1 %78,842814,2479.7 %329,733814,24740.5 %67,922814,2478.3 %236,173814,24729.0 %
199544,486863,4695.2 %86,339863,46910.0 %340,662863,46939.5 %74,082863,4698.6 %249,088863,46928.8 %
199646,818909,9065.1 %94,992909,90610.4 %352,130909,90638.7 %79,587909,9068.7 %260,265909,90628.6 %
199750,168959,3355.2 %104,952959,33510.9 %364,652959,33538.0 %84,485959,3358.8 %274,347959,33528.6 %
199853,4901,010,0155.3 %116,4041,010,01511.5 %376,1691,010,01537.2 %89,5451,010,0158.9 %292,1171,010,01528.9 %
199957,1261,067,7975.3 %134,0101,067,79712.6 %394,8191,067,79737.0 %90,5121,067,7978.5 %306,7371,067,79728.7 %
200061,9751,139,1875.4 %150,3861,139,18713.2 %416,8651,139,18736.6 %95,2621,139,1878.4 %327,6951,139,18728.8 %
200167,5231,238,3095.5 %168,2881,238,30913.6 %451,2381,238,30936.4 %101,5151,238,3098.2 %355,9261,238,30928.7 %
200273,3411,340,3105.5 %188,0431,340,31014.0 %488,3691,340,31036.4 %105,7151,340,3107.9 %383,4781,340,31028.6 %
200376,8621,447,5075.3 %206,2301,447,50714.2 %527,3801,447,50736.4 %110,4631,447,5077.6 %415,7541,447,50728.7 %
200481,4761,550,2395.3 %221,5071,550,23914.3 %566,8281,550,23936.6 %115,1511,550,2397.4 %446,5101,550,23928.8 %
200586,3911,655,1495.2 %233,6891,655,14914.1 %607,4971,655,14936.7 %120,5951,655,1497.3 %478,2541,655,14928.9 %
200690,4871,765,4985.1 %252,1791,765,49814.3 %649,3271,765,49836.8 %125,3621,765,4987.1 %508,3941,765,49828.8 %
200795,1711,878,2755.1 %264,8101,878,27514.1 %696,5391,878,27537.1 %131,3381,878,2757.0 %540,7691,878,27528.8 %

N/A = Not Available

Source: Centers for Medicare and Medicaid Services, National Health Care Expenditures.