Prescription Drug Costs, Hawai`i vs. U.S. Percent of all drug and medical nondurable expenditures
| 1980 | N/A | N/A | 42.0 % | 12,049 | 21,850 | 55.1 % |
| 1981 | N/A | N/A | 40.5 % | 13,398 | 24,698 | 54.2 % |
| 1982 | N/A | N/A | 40.5 % | 15,029 | 27,610 | 54.4 % |
| 1983 | N/A | N/A | 41.0 % | 17,323 | 31,076 | 55.7 % |
| 1984 | N/A | N/A | 41.2 % | 19,617 | 34,590 | 56.7 % |
| 1985 | N/A | N/A | 42.9 % | 21,795 | 37,750 | 57.7 % |
| 1986 | N/A | N/A | 44.2 % | 24,290 | 41,354 | 58.7 % |
| 1987 | N/A | N/A | 44.8 % | 26,888 | 45,153 | 59.5 % |
| 1988 | N/A | N/A | 46.2 % | 30,646 | 50,018 | 61.3 % |
| 1989 | N/A | N/A | 48.4 % | 34,757 | 55,576 | 62.5 % |
| 1990 | N/A | N/A | 50.9 % | 40,290 | 62,742 | 64.2 % |
| 1991 | N/A | N/A | 53.2 % | 44,381 | 67,637 | 65.6 % |
| 1992 | N/A | N/A | 55.2 % | 47,573 | 70,786 | 67.2 % |
| 1993 | N/A | N/A | 55.6 % | 50,991 | 74,845 | 68.1 % |
| 1994 | N/A | N/A | 56.5 % | 54,301 | 78,842 | 68.9 % |
| 1995 | N/A | N/A | 57.3 % | 60,876 | 86,339 | 70.5 % |
| 1996 | N/A | N/A | 57.5 % | 68,485 | 94,992 | 72.1 % |
| 1997 | N/A | N/A | 59.0 % | 77,617 | 104,952 | 74.0 % |
| 1998 | N/A | N/A | 60.5 % | 88,541 | 116,404 | 76.1 % |
| 1999 | N/A | N/A | N/A | 104,606 | 134,010 | 78.1 % |
| 2000 | N/A | N/A | N/A | 120,580 | 150,386 | 80.2 % |
| 2001 | N/A | N/A | N/A | 138,337 | 168,288 | 82.2 % |
| 2002 | N/A | N/A | N/A | 157,638 | 188,043 | 83.8 % |
| 2003 | N/A | N/A | N/A | 174,163 | 206,230 | 84.5 % |
| 2004 | N/A | N/A | N/A | 188,787 | 221,507 | 85.2 % |
| 2005 | N/A | N/A | N/A | 199,698 | 233,689 | 85.5 % |
| 2006 | N/A | N/A | N/A | 216,837 | 252,179 | 86.0 % |
| 2007 | N/A | N/A | N/A | 227,453 | 264,810 | 85.9 % |
N/A = Not Available Source: Centers for Medicare and Medicaid Services, National Health Care Expenditures. |