Family Coverage Premium, Hawai`i vs. U.S. Dollars
| 1996 | 5,319 | 4,954 |
| 1997 | 5,337 | 5,332 |
| 1998 | 6,697 | 5,590 |
| 1999 | 5,539 | 6,058 |
| 2000 | 6,392 | 6,772 |
| 2001 | 7,406 | 7,509 |
| 2002 | 7,768 | 8,469 |
| 2003 | 7,887 | 9,249 |
| 2004 | 8,580 | 10,006 |
| 2005 | 9,392 | 10,728 |
| 2006 | 9,426 | 11,381 |
N/A = Not Available Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey, Insurance Component.; University of Hawai`i at Manoa Projections. Note: Values for 2004-2006 are projected via a non-linear, discrete-time formula. |