Employee Share of Total Family Coverage Premium, Hawai`i vs. U.S. Percent
| 1996 | 23.7 % | 25.7 % |
| 1997 | 19.2 % | 24.5 % |
| 1998 | N/A | 24.7 % |
| 1999 | 23.6 % | 23.7 % |
| 2000 | N/A | 23.8 % |
| 2001 | 23.4 % | 23.2 % |
| 2002 | 25.5 % | 23.5 % |
| 2003 | 26.0 % | 24.7 % |
| 2004 | 27.6 % | 24.4 % |
| 2005 | 23.3 % | 24.1 % |
| 2006 | 26.3 % | 25.4 % |
N/A = Not Available Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey, Insurance Component.; University of Hawai`i Social Science Research Institute weighted tabulations. |