Active Physicians in Primary Care, Hawai`i Percent of all physicians
| 2001 | 1,466 | 3,476 | 42.2 % |
| 2002 | 1,501 | 3,582 | 41.9 % |
| 2003 | 1,573 | 3,758 | 41.9 % |
| 2004 | 1,615 | 3,761 | 42.9 % |
| 2005 | 1,881 | 4,528 | 41.5 % |
| 2006 | 1,856 | 4,599 | 40.4 % |
| 2007 | 1,882 | 4,665 | 40.3 % |
| 2008 | 1,889 | 4,723 | 40.0 % |
N/A = Not Available Source: American Medical Association, Physician Characteristics and Distribution in the U.S. Note: Active physicians is total physicians minus inactive and address unknown. |