Licensed Registered Nurses, by County RNs per 1,000 population
| 1990 | 659 | 120,317 | 5.5 | 6,176 | 836,231 | 7.4 | 325 | 51,177 | 6.4 | 622 | 100,504 | 6.2 | 7,782 | 1,108,229 | 7.0 |
| 1991 | 731 | 127,266 | 5.7 | 7,081 | 850,510 | 8.3 | 356 | 53,379 | 6.7 | 680 | 105,599 | 6.4 | 8,848 | 1,136,754 | 7.8 |
| 1992 | 778 | 131,630 | 5.9 | 6,729 | 863,959 | 7.8 | 350 | 54,439 | 6.4 | 695 | 108,585 | 6.4 | 8,552 | 1,158,613 | 7.4 |
| 1993 | 830 | 135,085 | 6.1 | 7,640 | 870,348 | 8.8 | 384 | 55,461 | 6.9 | 755 | 111,944 | 6.7 | 9,609 | 1,172,838 | 8.2 |
| 1994 | 849 | 137,713 | 6.2 | 6,953 | 878,591 | 7.9 | 375 | 56,478 | 6.6 | 768 | 114,754 | 6.7 | 8,945 | 1,187,536 | 7.5 |
| 1995 | 922 | 140,492 | 6.6 | 7,582 | 881,399 | 8.6 | 402 | 57,068 | 7.0 | 831 | 117,895 | 7.0 | 9,737 | 1,196,854 | 8.1 |
| 1996 | 920 | 141,935 | 6.5 | 6,996 | 883,443 | 7.9 | 373 | 57,688 | 6.5 | 820 | 120,689 | 6.8 | 9,109 | 1,203,755 | 7.6 |
| 1997 | 1,006 | 144,445 | 7.0 | 7,482 | 886,711 | 8.4 | 406 | 57,712 | 7.0 | 874 | 122,772 | 7.1 | 9,768 | 1,211,640 | 8.1 |
| 1998 | 962 | 145,833 | 6.6 | 7,002 | 886,909 | 7.9 | 375 | 57,843 | 6.5 | 832 | 124,648 | 6.7 | 9,171 | 1,215,233 | 7.5 |
| 1999 | 1,002 | 146,970 | 6.8 | 7,508 | 878,906 | 8.5 | 410 | 58,264 | 7.0 | 889 | 126,160 | 7.0 | 9,809 | 1,210,300 | 8.1 |
| 2000 | 979 | 149,071 | 6.6 | 6,996 | 875,133 | 8.0 | 405 | 58,509 | 6.9 | 886 | 128,873 | 6.9 | 9,266 | 1,211,586 | 7.6 |
| 2001 | 1,046 | 150,860 | 6.9 | 7,531 | 877,496 | 8.6 | 423 | 58,734 | 7.2 | 936 | 131,463 | 7.1 | 9,936 | 1,218,553 | 8.2 |
| 2002 | 1,064 | 153,162 | 6.9 | 7,250 | 883,357 | 8.2 | 435 | 59,439 | 7.3 | 916 | 132,805 | 6.9 | 9,665 | 1,228,763 | 7.9 |
| 2004 | 1,159 | 160,129 | 7.2 | 7,926 | 895,895 | 8.8 | 474 | 61,006 | 7.8 | 953 | 137,142 | 7.0 | 10,512 | 1,254,172 | 8.4 |
| 2005 | 1,274 | 164,770 | 7.7 | 8,462 | 902,034 | 9.4 | 511 | 61,673 | 8.3 | 1,015 | 139,104 | 7.3 | 11,262 | 1,267,581 | 8.9 |
| 2006 | 1,263 | 169,419 | 7.5 | 8,340 | 906,715 | 9.2 | 511 | 61,986 | 8.2 | 1,016 | 140,515 | 7.2 | 11,130 | 1,278,635 | 8.7 |
| 2007 | 1,359 | 173,057 | 7.9 | 8,903 | 905,601 | 9.8 | 554 | 62,828 | 8.8 | 1,099 | 141,902 | 7.7 | 11,915 | 1,283,388 | 9.3 |
N/A = Not Available Source: Hawai`i State Department of Commerce and Consumer Affairs, Professional and Vocational Licensing Branch, Records. Note: Count as of first March following license renewal deadline. License data do not reflect employment status. |