Licensed Practical Nurses, by County LPNs per 1,000 population
| 1990 | 351 | 120,317 | 2.9 | 1,728 | 836,231 | 2.1 | 192 | 51,177 | 3.8 | 199 | 100,504 | 2.0 | 2,470 | 1,108,229 | 2.2 |
| 1991 | 377 | 127,266 | 3.0 | 1,948 | 850,510 | 2.3 | 220 | 53,379 | 4.1 | 232 | 105,599 | 2.2 | 2,777 | 1,136,754 | 2.4 |
| 1992 | 356 | 131,630 | 2.7 | 1,689 | 863,959 | 2.0 | 201 | 54,439 | 3.7 | 205 | 108,585 | 1.9 | 2,451 | 1,158,613 | 2.1 |
| 1993 | 377 | 135,085 | 2.8 | 1,948 | 870,348 | 2.2 | 226 | 55,461 | 4.1 | 251 | 111,944 | 2.2 | 2,802 | 1,172,838 | 2.4 |
| 1994 | 334 | 137,713 | 2.4 | 1,648 | 878,591 | 1.9 | 206 | 56,478 | 3.6 | 236 | 114,754 | 2.1 | 2,424 | 1,187,536 | 2.0 |
| 1995 | 364 | 140,492 | 2.6 | 1,904 | 881,399 | 2.2 | 236 | 57,068 | 4.1 | 274 | 117,895 | 2.3 | 2,778 | 1,196,854 | 2.3 |
| 1996 | 337 | 141,935 | 2.4 | 1,558 | 883,443 | 1.8 | 206 | 57,688 | 3.6 | 238 | 120,689 | 2.0 | 2,339 | 1,203,755 | 1.9 |
| 1997 | 373 | 144,445 | 2.6 | 1,779 | 886,711 | 2.0 | 230 | 57,712 | 4.0 | 277 | 122,772 | 2.3 | 2,659 | 1,211,640 | 2.2 |
| 1998 | 340 | 145,833 | 2.3 | 1,640 | 886,909 | 1.8 | 201 | 57,843 | 3.5 | 246 | 124,648 | 2.0 | 2,427 | 1,215,233 | 2.0 |
| 1999 | 373 | 146,970 | 2.5 | 1,846 | 878,906 | 2.1 | 215 | 58,264 | 3.7 | 289 | 126,160 | 2.3 | 2,723 | 1,210,300 | 2.2 |
| 2000 | 349 | 149,071 | 2.3 | 1,560 | 875,133 | 1.8 | 200 | 58,509 | 3.4 | 271 | 128,873 | 2.1 | 2,380 | 1,211,586 | 2.0 |
| 2001 | 378 | 150,860 | 2.5 | 1,736 | 877,496 | 2.0 | 220 | 58,734 | 3.7 | 308 | 131,463 | 2.3 | 2,642 | 1,218,553 | 2.2 |
| 2002 | 350 | 153,162 | 2.3 | 1,510 | 883,357 | 1.7 | 202 | 59,439 | 3.4 | 271 | 132,805 | 2.0 | 2,333 | 1,228,763 | 1.9 |
| 2004 | 385 | 160,129 | 2.4 | 1,546 | 895,895 | 1.7 | 189 | 61,006 | 3.1 | 289 | 137,142 | 2.1 | 2,409 | 1,254,172 | 1.9 |
| 2005 | 392 | 164,770 | 2.4 | 1,625 | 902,034 | 1.8 | 207 | 61,673 | 3.4 | 326 | 139,104 | 2.3 | 2,550 | 1,267,581 | 2.0 |
| 2006 | 373 | 169,419 | 2.2 | 1,455 | 906,715 | 1.6 | 172 | 61,986 | 2.8 | 294 | 140,515 | 2.1 | 2,294 | 1,278,635 | 1.8 |
| 2007 | 379 | 173,057 | 2.2 | 1,513 | 905,601 | 1.7 | 189 | 62,828 | 3.0 | 343 | 141,902 | 2.4 | 2,424 | 1,283,388 | 1.9 |
N/A = Not Available Source: Hawai`i State Department of Commerce and Consumer Affairs, Professional and Vocational Licensing Branch, Records. Note: Count as of first March following license renewal deadline. License data do not reflect employment status. |