Long-Term Care Beds, Hawai`i vs. U.S. Beds per 1,000 population aged 65 and older
| 1990 | 3,401 | 125,033 | 27.2 | N/A | N/A | N/A |
| 1991 | 3,443 | 129,458 | 26.6 | 1,559,394 | 31,778,841 | 49.1 |
| 1992 | 3,476 | 134,630 | 25.8 | N/A | N/A | N/A |
| 1993 | 3,510 | 140,048 | 25.1 | 1,665,459 | 32,813,912 | 50.8 |
| 1994 | 3,492 | 145,078 | 24.1 | N/A | N/A | N/A |
| 1995 | 3,504 | 149,496 | 23.4 | 1,751,302 | 33,619,311 | 52.1 |
| 1996 | 3,814 | 153,497 | 24.8 | 1,780,772 | 33,957,176 | 52.4 |
| 1997 | 3,827 | 156,517 | 24.5 | 1,827,615 | 34,185,408 | 53.5 |
| 1998 | 4,063 | 159,430 | 25.5 | 1,812,056 | 34,385,239 | 52.7 |
| 1999 | 4,000 | 161,889 | 24.7 | 1,807,285 | 34,540,025 | 52.3 |
| 2000 | 4,115 | 161,359 | 25.5 | 1,795,388 | 35,078,224 | 51.2 |
| 2001 | 4,137 | 163,960 | 25.2 | 1,779,924 | 35,332,661 | 50.4 |
| 2002 | 4,184 | 166,385 | 25.1 | 1,768,686 | 35,594,247 | 49.7 |
| 2003 | 4,193 | 169,027 | 24.8 | 1,756,699 | 35,957,792 | 48.9 |
| 2004 | 4,234 | 171,247 | 24.7 | 1,744,258 | 36,309,400 | 48.0 |
| 2005 | 4,221 | 175,130 | 24.1 | 1,724,582 | 36,787,007 | 46.9 |
| 2006 | 3,940 | 179,221 | 22.0 | 1,716,102 | 37,260,352 | 46.1 |
N/A = Not Available Source: Hawai`i State Department of Health, State Health Planning and Development Agency, Utilization of Inpatient Facilities by County Report.; National Center for Health Statistics, Health, United States.; Health Care State Rankings 2007, Morgan Quitno Press, using data from AHA :Hospital Statistics (2007 edition). Note: Effective CY 2005 the Acute/SNF swing beds were moved from the Long Term Care Beds category and consolidated with the Total Acute Care Beds category.
For 2006: Kahuku, Kohala, Kula and Maluhia Hospitals did not report in time for the 2006 publication. |