Acute Care Hospitalizations, Hawai`i vs. U.S. and by County Hospitalizations per 1,000 population
| 1995 | 15,161 | 140,492 | 107.9 | 77,111 | 881,399 | 87.5 | 6,203 | 57,068 | 108.7 | 11,236 | 117,895 | 95.3 | 109,711 | 1,196,854 | 91.7 | N/A | N/A | 130.7 |
| 1996 | 15,139 | 141,935 | 106.7 | 75,267 | 883,443 | 85.2 | 6,227 | 57,688 | 107.9 | 11,252 | 120,689 | 93.2 | 107,885 | 1,203,755 | 89.6 | N/A | N/A | 129.4 |
| 1997 | 15,067 | 144,445 | 104.3 | 73,896 | 886,711 | 83.3 | 6,559 | 57,712 | 113.7 | 12,028 | 122,772 | 98.0 | 107,550 | 1,211,640 | 88.8 | 34,678,665 | 272,646,925 | 129.9 |
| 1998 | 15,239 | 145,833 | 104.5 | 74,024 | 886,909 | 83.5 | 7,045 | 57,843 | 121.8 | 12,047 | 124,648 | 96.6 | 108,355 | 1,215,233 | 89.2 | 34,874,001 | 275,854,104 | 126.4 |
| 1999 | 15,381 | 146,970 | 104.7 | 72,744 | 878,906 | 82.8 | 6,693 | 58,264 | 114.9 | 12,484 | 126,160 | 99.0 | 107,302 | 1,210,300 | 88.7 | 35,467,673 | 279,040,168 | 127.1 |
| 2000 | 15,533 | 149,060 | 104.2 | 75,035 | 875,054 | 85.7 | 6,683 | 58,506 | 114.2 | 12,505 | 128,859 | 97.0 | 109,756 | 1,211,479 | 90.6 | 36,417,565 | 282,194,308 | 129.4 |
| 2001 | 15,757 | 150,806 | 104.5 | 75,308 | 877,024 | 85.9 | 6,754 | 58,722 | 115.0 | 12,665 | 131,403 | 96.4 | 110,484 | 1,217,955 | 90.7 | 37,187,641 | 285,112,030 | 130.3 |
| 2002 | 16,252 | 153,040 | 106.2 | 78,670 | 882,278 | 89.2 | 6,582 | 59,409 | 110.8 | 13,302 | 132,664 | 100.3 | 114,806 | 1,227,391 | 93.5 | 37,804,021 | 287,888,021 | 131.3 |
| 2003 | 16,075 | 156,127 | 103.0 | 78,936 | 887,576 | 88.9 | 7,064 | 59,963 | 117.8 | 13,460 | 134,667 | 100.0 | 115,535 | 1,238,333 | 93.3 | 38,220,659 | 290,447,644 | 131.4 |
| 2004 | 16,441 | 159,865 | 102.8 | 81,236 | 893,879 | 90.9 | 7,400 | 60,937 | 121.4 | 13,428 | 136,851 | 98.1 | 118,505 | 1,251,532 | 94.7 | 38,661,786 | 293,191,511 | 131.7 |
| 2005 | 16,886 | 164,462 | 102.7 | 80,100 | 899,673 | 89.0 | 6,802 | 61,589 | 110.4 | 14,028 | 138,744 | 101.1 | 117,816 | 1,264,468 | 93.2 | 39,163,834 | 295,895,897 | 132.1 |
| 2006 | 17,410 | 169,061 | 103.0 | 78,794 | 904,134 | 87.1 | 7,083 | 61,950 | 114.3 | 13,583 | 140,119 | 96.9 | 116,870 | 1,275,264 | 91.6 | 39,450,216 | 298,754,819 | 132.0 |
| 2007 | 17,837 | 172,547 | 103.4 | 78,349 | 900,525 | 87.0 | 6,868 | 62,761 | 109.4 | 13,895 | 141,523 | 98.2 | 116,949 | 1,277,356 | 91.6 | N/A | N/A | N/A |
| 2008 | 18,116 | 175,784 | 103.1 | 78,385 | 905,034 | 86.6 | 6,906 | 63,689 | 108.4 | 13,652 | 143,691 | 95.0 | 117,059 | 1,288,198 | 90.9 | N/A | N/A | N/A |
N/A = Not Available Source: Hawaii Health Information Corporation, Inpatient Database. Note: Based on county of residence of discharged patient from non-federal hospitals only. Includes newborns defined as MDC 15. |