Obstetrics/Delivery Hospitalizations, by County Hospitalizations per 1,000 population
| 1995 | 1,940 | 140,492 | 13.8 | 10,654 | 881,399 | 12.1 | 818 | 57,068 | 14.3 | 1,803 | 117,895 | 15.3 | 15,215 | 1,196,854 | 12.7 |
| 1996 | 1,904 | 141,935 | 13.4 | 10,576 | 883,443 | 12.0 | 779 | 57,688 | 13.5 | 1,782 | 120,689 | 14.8 | 15,041 | 1,203,755 | 12.5 |
| 1997 | 1,838 | 144,445 | 12.7 | 9,738 | 886,711 | 11.0 | 730 | 57,712 | 12.6 | 1,758 | 122,772 | 14.3 | 14,064 | 1,211,640 | 11.6 |
| 1998 | 1,846 | 145,833 | 12.7 | 10,047 | 886,909 | 11.3 | 755 | 57,843 | 13.1 | 1,694 | 124,648 | 13.6 | 14,342 | 1,215,233 | 11.8 |
| 1999 | 1,858 | 146,970 | 12.6 | 9,717 | 878,906 | 11.1 | 731 | 58,264 | 12.5 | 1,734 | 126,160 | 13.7 | 14,040 | 1,210,300 | 11.6 |
| 2000 | 1,892 | 149,060 | 12.7 | 10,125 | 875,054 | 11.6 | 735 | 58,506 | 12.6 | 1,789 | 128,859 | 13.9 | 14,541 | 1,211,479 | 12.0 |
| 2001 | 1,885 | 150,806 | 12.5 | 9,724 | 877,024 | 11.1 | 741 | 58,722 | 12.6 | 1,684 | 131,403 | 12.8 | 14,034 | 1,217,955 | 11.5 |
| 2002 | 1,908 | 153,040 | 12.5 | 9,932 | 882,278 | 11.3 | 706 | 59,409 | 11.9 | 1,782 | 132,664 | 13.4 | 14,328 | 1,227,391 | 11.7 |
| 2003 | 2,044 | 156,127 | 13.1 | 10,172 | 887,576 | 11.5 | 784 | 59,963 | 13.1 | 1,810 | 134,667 | 13.4 | 14,810 | 1,238,333 | 12.0 |
| 2004 | 2,129 | 159,865 | 13.3 | 10,377 | 893,879 | 11.6 | 816 | 60,937 | 13.4 | 1,826 | 136,851 | 13.3 | 15,148 | 1,251,532 | 12.1 |
| 2005 | 2,179 | 164,462 | 13.2 | 10,336 | 899,673 | 11.5 | 704 | 61,589 | 11.4 | 1,808 | 138,744 | 13.0 | 15,027 | 1,264,468 | 11.9 |
| 2006 | 2,272 | 169,061 | 13.4 | 10,623 | 904,134 | 11.7 | 821 | 61,950 | 13.3 | 1,926 | 140,119 | 13.7 | 15,642 | 1,275,264 | 12.3 |
| 2007 | 2,433 | 172,547 | 14.1 | 10,803 | 900,525 | 12.0 | 828 | 62,761 | 13.2 | 2,096 | 141,523 | 14.8 | 16,160 | 1,277,356 | 12.7 |
| 2008 | 2,521 | 175,784 | 14.3 | 10,713 | 905,034 | 11.8 | 893 | 63,689 | 14.0 | 2,039 | 143,691 | 14.2 | 16,166 | 1,288,198 | 12.5 |
N/A = Not Available Source: Hawaii Health Information Corporation, Inpatient Database. Note: Based on county of residence of discharged patient. |