General Surgery Hospitalizations, by County Hospitalizations per 1,000 population
| 1995 | 1,383 | 140,492 | 9.8 | 6,529 | 881,399 | 7.4 | 541 | 57,068 | 9.5 | 968 | 117,895 | 8.2 | 9,421 | 1,196,854 | 7.9 |
| 1996 | 1,357 | 141,935 | 9.6 | 6,361 | 883,443 | 7.2 | 566 | 57,688 | 9.8 | 993 | 120,689 | 8.2 | 9,277 | 1,203,755 | 7.7 |
| 1997 | 1,532 | 144,445 | 10.6 | 6,504 | 886,711 | 7.3 | 578 | 57,712 | 10.0 | 1,055 | 122,772 | 8.6 | 9,669 | 1,211,640 | 8.0 |
| 1998 | 1,429 | 145,833 | 9.8 | 6,343 | 886,909 | 7.2 | 611 | 57,843 | 10.6 | 1,133 | 124,648 | 9.1 | 9,516 | 1,215,233 | 7.8 |
| 1999 | 1,522 | 146,970 | 10.4 | 6,001 | 878,906 | 6.8 | 596 | 58,264 | 10.2 | 1,187 | 126,160 | 9.4 | 9,306 | 1,210,300 | 7.7 |
| 2000 | 1,449 | 149,060 | 9.7 | 6,127 | 875,054 | 7.0 | 594 | 58,506 | 10.2 | 1,183 | 128,859 | 9.2 | 9,353 | 1,211,479 | 7.7 |
| 2001 | 1,450 | 150,806 | 9.6 | 6,063 | 877,024 | 6.9 | 576 | 58,722 | 9.8 | 1,242 | 131,403 | 9.5 | 9,331 | 1,217,955 | 7.7 |
| 2002 | 1,535 | 153,040 | 10.0 | 6,379 | 882,278 | 7.2 | 641 | 59,409 | 10.8 | 1,259 | 132,664 | 9.5 | 9,814 | 1,227,391 | 8.0 |
| 2003 | 1,424 | 156,127 | 9.1 | 6,380 | 887,576 | 7.2 | 641 | 59,963 | 10.7 | 1,270 | 134,667 | 9.4 | 9,715 | 1,238,333 | 7.8 |
| 2004 | 1,486 | 159,865 | 9.3 | 6,656 | 893,879 | 7.4 | 682 | 60,937 | 11.2 | 1,248 | 136,851 | 9.1 | 10,072 | 1,251,532 | 8.0 |
| 2005 | 1,537 | 164,462 | 9.3 | 6,747 | 899,673 | 7.5 | 596 | 61,589 | 9.7 | 1,282 | 138,744 | 9.2 | 10,162 | 1,264,468 | 8.0 |
| 2006 | 1,546 | 169,061 | 9.1 | 6,665 | 904,134 | 7.4 | 694 | 61,950 | 11.2 | 1,276 | 140,119 | 9.1 | 10,181 | 1,275,264 | 8.0 |
| 2007 | 1,486 | 172,547 | 8.6 | 6,559 | 900,525 | 7.3 | 649 | 62,761 | 10.3 | 1,292 | 141,523 | 9.1 | 9,986 | 1,277,356 | 7.8 |
| 2008 | 1,601 | 175,784 | 9.1 | 6,823 | 905,034 | 7.5 | 638 | 63,689 | 10.0 | 1,401 | 143,691 | 9.8 | 10,463 | 1,288,198 | 8.1 |
N/A = Not Available Source: Hawaii Health Information Corporation, Inpatient Database. Note: Based on county of residence of discharged patient. |