Charges, by County - Charge per Day Dollars
| 1995 | 73,291,343 | 48,989 | 1,496 | 1,213,683,335 | 534,099 | 2,272 | 40,612,998 | 19,375 | 2,096 | 77,942,422 | 47,483 | 1,641 | N/A | N/A | 2,000 |
| 1996 | 84,377,256 | 48,886 | 1,726 | 1,282,726,251 | 525,213 | 2,442 | 44,889,824 | 20,339 | 2,207 | 89,714,906 | 55,565 | 1,615 | N/A | N/A | 2,156 |
| 1997 | 105,033,002 | 58,983 | 1,781 | 1,331,922,742 | 544,252 | 2,447 | 47,633,143 | 23,019 | 2,069 | 100,059,519 | 56,147 | 1,782 | N/A | N/A | 2,328 |
| 1998 | 111,713,092 | 64,341 | 1,736 | 1,346,520,416 | 503,519 | 2,674 | 50,802,313 | 22,747 | 2,233 | 104,164,706 | 51,954 | 2,005 | N/A | N/A | 2,465 |
| 1999 | 132,039,623 | 61,499 | 2,147 | 1,356,403,691 | 476,506 | 2,847 | 47,413,353 | 19,116 | 2,480 | 146,570,962 | 56,949 | 2,574 | N/A | N/A | 2,646 |
| 2000 | 133,790,265 | 62,506 | 2,140 | 1,441,390,626 | 500,906 | 2,878 | 46,005,176 | 19,412 | 2,370 | 148,546,281 | 57,431 | 2,587 | N/A | N/A | 2,983 |
| 2001 | 146,288,912 | 67,629 | 2,163 | 1,507,324,397 | 485,341 | 3,106 | 44,651,626 | 19,367 | 2,306 | 146,715,938 | 57,926 | 2,533 | N/A | N/A | 3,244 |
| 2002 | 152,575,282 | 67,228 | 2,270 | 1,635,617,406 | 494,328 | 3,309 | 47,276,044 | 18,400 | 2,569 | 177,399,551 | 60,942 | 2,911 | N/A | N/A | 3,726 |
| 2003 | 159,420,536 | 62,584 | 2,547 | 1,756,942,204 | 481,536 | 3,649 | 59,842,479 | 22,675 | 2,639 | 193,542,631 | 61,200 | 3,162 | N/A | N/A | 4,286 |
| 2004 | 173,823,951 | 60,410 | 2,877 | 1,931,557,875 | 485,072 | 3,982 | 73,979,874 | 24,576 | 3,010 | 194,480,676 | 57,131 | 3,404 | N/A | N/A | 4,414 |
| 2005 | 186,258,524 | 63,285 | 2,943 | 2,109,798,869 | 487,174 | 4,331 | 74,861,679 | 24,311 | 3,079 | 194,470,122 | 53,750 | 3,618 | N/A | N/A | 4,847 |
| 2006 | 200,985,518 | 65,477 | 3,070 | 2,209,338,735 | 510,730 | 4,326 | 86,056,107 | 27,184 | 3,166 | 207,760,521 | 54,875 | 3,786 | N/A | N/A | 5,199 |
| 2007 | 206,454,965 | 63,372 | 3,258 | 2,210,760,498 | 495,317 | 4,463 | 85,289,793 | 26,842 | 3,177 | 232,738,528 | 59,001 | 3,945 | N/A | N/A | N/A |
| 2008 | 220,933,312 | 66,146 | 3,340 | 2,323,904,307 | 484,846 | 4,793 | 91,439,933 | 23,049 | 3,967 | 240,138,958 | 58,154 | 4,129 | N/A | N/A | N/A |
N/A = Not Available Source: Hawaii Health Information Corporation, Inpatient Database.; Agency for Healthcare Research and Quality, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample. Note: Based on county of discharging facility. Non-federal hospitals only. Includes newborns. |