Primary Payers, Hawai`i Percent of total charges
| 1995 | 170,511,867 | 1,406,216,885 | 12.1 % | 594,486,818 | 1,406,216,885 | 42.3 % | 57,668,959 | 1,406,216,885 | 4.1 % | 528,130,967 | 1,406,216,885 | 37.6 % | 55,418,274 | 1,406,216,885 | 3.9 % |
| 1996 | 217,480,830 | 1,502,264,462 | 14.5 % | 636,341,034 | 1,502,264,462 | 42.4 % | 49,488,740 | 1,502,264,462 | 3.3 % | 547,689,739 | 1,502,264,462 | 36.5 % | 51,264,119 | 1,502,264,462 | 3.4 % |
| 1997 | 231,908,848 | 1,584,748,953 | 14.6 % | 674,990,414 | 1,584,748,953 | 42.6 % | 76,475,888 | 1,584,748,953 | 4.8 % | 550,854,095 | 1,584,748,953 | 34.8 % | 50,519,708 | 1,584,748,953 | 3.2 % |
| 1998 | 246,782,710 | 1,613,217,692 | 15.3 % | 612,948,794 | 1,613,217,692 | 38.0 % | 67,635,858 | 1,613,217,692 | 4.2 % | 650,046,786 | 1,613,217,692 | 40.3 % | 35,803,544 | 1,613,217,692 | 2.2 % |
| 1999 | 240,874,097 | 1,682,437,852 | 14.3 % | 665,239,775 | 1,682,437,852 | 39.5 % | 56,643,028 | 1,682,437,852 | 3.4 % | 681,363,056 | 1,682,437,852 | 40.5 % | 38,317,896 | 1,682,437,852 | 2.3 % |
| 2000 | 276,093,132 | 1,769,742,809 | 15.6 % | 679,800,065 | 1,769,742,809 | 38.4 % | 67,514,214 | 1,769,742,809 | 3.8 % | 711,170,916 | 1,769,742,809 | 40.2 % | 35,164,482 | 1,769,742,809 | 2.0 % |
| 2001 | 301,951,847 | 1,844,984,506 | 16.4 % | 706,966,085 | 1,844,984,506 | 38.3 % | 53,712,655 | 1,844,984,506 | 2.9 % | 750,004,222 | 1,844,984,506 | 40.7 % | 32,349,697 | 1,844,984,506 | 1.8 % |
| 2002 | 354,097,251 | 2,012,868,283 | 17.6 % | 775,912,329 | 2,012,868,283 | 38.5 % | 60,841,489 | 2,012,868,283 | 3.0 % | 781,049,978 | 2,012,868,283 | 38.8 % | 40,967,236 | 2,012,868,283 | 2.0 % |
| 2003 | 363,556,065 | 2,169,747,850 | 16.8 % | 981,375,728 | 2,169,747,850 | 45.2 % | 81,897,186 | 2,169,747,850 | 3.8 % | 699,712,073 | 2,169,747,850 | 32.2 % | 43,206,798 | 2,169,747,850 | 2.0 % |
| 2004 | 425,333,076 | 2,373,842,376 | 17.9 % | 998,238,212 | 2,373,842,376 | 42.1 % | 89,527,026 | 2,373,842,376 | 3.8 % | 815,307,602 | 2,373,842,376 | 34.3 % | 45,436,460 | 2,373,842,376 | 1.9 % |
| 2005 | 454,276,591 | 2,565,384,301 | 17.7 % | 1,165,838,756 | 2,565,384,301 | 45.4 % | 97,074,492 | 2,565,384,301 | 3.8 % | 809,834,597 | 2,565,384,301 | 31.6 % | 38,359,865 | 2,565,384,301 | 1.5 % |
| 2006 | 439,212,189 | 2,704,140,881 | 16.2 % | 1,238,194,750 | 2,704,140,881 | 45.8 % | 104,099,264 | 2,704,140,881 | 3.8 % | 848,010,986 | 2,704,140,881 | 31.4 % | 74,623,692 | 2,704,140,881 | 2.8 % |
| 2007 | 452,108,647 | 2,735,243,784 | 16.5 % | 1,248,110,569 | 2,735,243,784 | 45.6 % | 107,386,638 | 2,735,243,784 | 3.9 % | 856,418,846 | 2,735,243,784 | 31.3 % | 71,219,084 | 2,735,243,784 | 2.6 % |
| 2008 | 490,734,276 | 2,876,416,510 | 17.1 % | 1,333,698,563 | 2,876,416,510 | 46.4 % | 106,499,952 | 2,876,416,510 | 3.7 % | 880,656,631 | 2,876,416,510 | 30.6 % | 64,827,088 | 2,876,416,510 | 2.3 % |
N/A = Not Available Source: Hawaii Health Information Corporation, Inpatient Database. Note: Non-federal hospitals only. |