Long-Term Care Average Length of Stay, by County Days
| 1990 | 164,835 | 492 | 335.0 | 781,016 | 2,040 | 382.9 | 84,947 | 328 | 259.0 | 124,579 | 277 | 449.7 | 1,155,377 | 3,137 | 368.3 |
| 1991 | 171,000 | 403 | 424.3 | 785,744 | 2,175 | 361.3 | 87,313 | 335 | 260.6 | 130,175 | 268 | 485.7 | 1,174,232 | 3,181 | 369.1 |
| 1992 | 185,384 | 409 | 453.3 | 813,000 | 2,280 | 356.6 | 91,592 | 331 | 276.7 | 130,346 | 235 | 554.7 | 1,220,322 | 3,255 | 374.9 |
| 1993 | 189,605 | 385 | 492.5 | 807,292 | 2,400 | 336.4 | 91,511 | 352 | 260.0 | 130,232 | 209 | 623.1 | 1,218,640 | 3,346 | 364.2 |
| 1994 | 193,322 | 391 | 494.4 | 822,006 | 2,269 | 362.3 | 101,781 | 320 | 318.1 | 129,271 | 169 | 764.9 | 1,246,380 | 3,149 | 395.8 |
| 1995 | 184,063 | 448 | 410.9 | 787,207 | 2,552 | 308.5 | 97,622 | 356 | 274.2 | 129,581 | 221 | 586.3 | 1,198,473 | 3,577 | 335.0 |
| 1996 | 189,231 | 651 | 290.7 | 857,610 | 3,251 | 263.8 | 98,451 | 348 | 282.9 | 132,961 | 327 | 406.6 | 1,278,253 | 4,577 | 279.3 |
| 1997 | 195,428 | 541 | 361.2 | 830,348 | 3,612 | 229.9 | 96,975 | 477 | 203.3 | 140,361 | 472 | 297.4 | 1,263,112 | 5,102 | 247.6 |
| 1998 | 236,269 | 904 | 261.4 | 845,791 | 3,797 | 222.8 | 96,706 | 487 | 198.6 | 162,647 | 601 | 270.6 | 1,341,413 | 5,789 | 231.7 |
| 1999 | 239,410 | 887 | 269.9 | 853,824 | 3,789 | 225.3 | 101,625 | 605 | 168.0 | 163,133 | 585 | 278.9 | 1,357,992 | 5,866 | 231.5 |
| 2000 | 230,880 | 985 | 234.4 | 860,489 | 4,119 | 208.9 | 88,690 | 570 | 155.6 | 167,968 | 577 | 291.1 | 1,348,027 | 6,251 | 215.6 |
| 2001 | 220,237 | 942 | 233.8 | 883,673 | 4,272 | 206.9 | 104,277 | 557 | 187.2 | 128,705 | 492 | 261.6 | 1,336,892 | 6,263 | 213.5 |
| 2002 | 245,031 | 925 | 264.9 | 912,855 | 4,692 | 194.6 | 106,836 | 460 | 232.3 | 171,361 | 596 | 287.5 | 1,436,083 | 6,673 | 215.2 |
| 2003 | 251,701 | 1,148 | 219.3 | 892,070 | 5,147 | 173.3 | 110,126 | 550 | 200.2 | 170,800 | 623 | 274.2 | 1,424,697 | 7,468 | 190.8 |
| 2004 | 253,031 | 1,417 | 178.6 | 904,249 | 5,260 | 171.9 | 110,710 | 435 | 254.5 | 170,504 | 769 | 221.7 | 1,438,494 | 7,881 | 182.5 |
| 2005 | 262,590 | 1,267 | 207.3 | 906,335 | 5,669 | 159.9 | 111,062 | 446 | 249.0 | 171,540 | 789 | 217.4 | 1,451,527 | 8,171 | 177.6 |
| 2006 | 248,380 | 1,041 | 238.6 | 866,379 | 4,956 | 174.8 | 111,364 | 288 | 386.7 | 140,380 | 623 | 225.3 | 1,366,503 | 6,908 | 197.8 |
N/A = Not Available Source: Hawai`i State Department of Health, State Health Planning and Development Agency, Utilization of Inpatient Facilities by County Report. Note: Effective CY 2005 the Acute/SNF swing beds were moved from the Long Term Care Beds category and consolidated with the Total Acute Care Beds category.
For 2006: Kahuku, Kohala, Kula and Maluhia Hospitals did not report in time for the 2006 publication. |