Long-Term Care Occupancy Rate, by County Percent
| 1990 | 164,835 | 470 | 96.1 % | 781,016 | 2,304 | 92.9 % | 84,947 | 258 | 90.2 % | 124,579 | 369 | 92.5 % | 1,155,377 | 3,401 | 93.1 % |
| 1991 | 171,000 | 474 | 98.8 % | 785,744 | 2,344 | 91.8 % | 87,313 | 252 | 94.9 % | 130,175 | 373 | 95.6 % | 1,174,232 | 3,443 | 93.4 % |
| 1992 | 185,384 | 487 | 104.3 % | 813,000 | 2,355 | 94.6 % | 91,592 | 261 | 96.1 % | 130,346 | 373 | 95.7 % | 1,220,322 | 3,476 | 96.2 % |
| 1993 | 189,605 | 517 | 100.5 % | 807,292 | 2,355 | 93.9 % | 91,511 | 265 | 94.6 % | 130,232 | 373 | 95.7 % | 1,218,640 | 3,510 | 95.1 % |
| 1994 | 193,322 | 487 | 108.8 % | 822,006 | 2,354 | 95.7 % | 101,781 | 276 | 101.0 % | 129,271 | 375 | 94.4 % | 1,246,380 | 3,492 | 97.8 % |
| 1995 | 184,063 | 487 | 103.5 % | 787,207 | 2,369 | 91.0 % | 97,622 | 276 | 96.9 % | 129,581 | 372 | 95.4 % | 1,198,473 | 3,504 | 93.7 % |
| 1996 | 189,231 | 552 | 93.9 % | 857,610 | 2,490 | 94.4 % | 98,451 | 276 | 97.7 % | 132,961 | 496 | 73.4 % | 1,278,253 | 3,814 | 91.8 % |
| 1997 | 195,428 | 563 | 95.1 % | 830,348 | 2,490 | 91.4 % | 96,975 | 276 | 96.3 % | 140,361 | 498 | 77.2 % | 1,263,112 | 3,827 | 90.4 % |
| 1998 | 236,269 | 689 | 93.9 % | 845,791 | 2,484 | 93.3 % | 96,706 | 276 | 96.0 % | 162,647 | 614 | 72.6 % | 1,341,413 | 4,063 | 90.5 % |
| 1999 | 239,410 | 689 | 95.2 % | 853,824 | 2,523 | 92.7 % | 101,625 | 296 | 94.1 % | 163,133 | 492 | 90.8 % | 1,357,992 | 4,000 | 93.0 % |
| 2000 | 230,880 | 687 | 92.1 % | 860,489 | 2,617 | 90.1 % | 88,690 | 315 | 77.1 % | 167,968 | 496 | 92.8 % | 1,348,027 | 4,115 | 89.8 % |
| 2001 | 220,237 | 684 | 88.2 % | 883,673 | 2,625 | 92.2 % | 104,277 | 326 | 87.6 % | 128,705 | 502 | 70.2 % | 1,336,892 | 4,137 | 88.5 % |
| 2002 | 245,031 | 729 | 92.1 % | 912,855 | 2,619 | 95.5 % | 106,836 | 332 | 88.2 % | 171,361 | 504 | 93.2 % | 1,436,083 | 4,184 | 94.0 % |
| 2003 | 251,701 | 729 | 94.6 % | 892,070 | 2,626 | 93.1 % | 110,126 | 334 | 90.3 % | 170,800 | 504 | 92.8 % | 1,424,697 | 4,193 | 93.1 % |
| 2004 | 253,031 | 731 | 94.8 % | 904,249 | 2,650 | 93.5 % | 110,710 | 334 | 90.8 % | 170,504 | 519 | 90.0 % | 1,438,494 | 4,234 | 93.1 % |
| 2005 | 262,590 | 720 | 99.9 % | 906,335 | 2,685 | 92.5 % | 111,062 | 318 | 95.7 % | 171,540 | 498 | 94.4 % | 1,451,527 | 4,221 | 94.2 % |
| 2006 | 248,380 | 696 | 97.8 % | 866,379 | 2,518 | 94.3 % | 111,364 | 318 | 95.9 % | 140,380 | 408 | 94.3 % | 1,366,503 | 3,940 | 95.0 % |
N/A = Not Available Source: Hawai`i State Department of Health, State Health Planning and Development Agency, Utilization of Inpatient Facilities by County Report. Note: Effective CY 2005 the Acute/SNF swing beds were moved from the Long Term Care Beds category and consolidated with the Total Acute Care Beds category.
For 2006: Kahuku, Kohala, Kula and Maluhia Hospitals did not report in time for the 2006 publication. |