Outpatient Emergency Room Visits, Hawai`i vs. U.S. Visits per 1,000 population
| 1990 | 221,875 | 1,108,229 | 200.0 | 86,692,503 | 248,790,925 | 348.5 |
| 1991 | 191,671 | 1,136,754 | 169.0 | 88,533,073 | 252,980,941 | 350.0 |
| 1992 | 233,826 | 1,158,613 | 202.0 | 90,768,575 | 256,514,224 | 353.9 |
| 1993 | 239,064 | 1,172,838 | 204.0 | 92,554,898 | 259,918,588 | 356.1 |
| 1994 | 165,195 | 1,187,536 | 139.0 | 90,497,301 | 263,125,821 | 343.9 |
| 1995 | 222,101 | 1,196,854 | 186.0 | 94,745,938 | 266,278,393 | 355.8 |
| 1996 | 216,780 | 1,203,755 | 180.0 | 93,111,592 | 269,394,284 | 345.6 |
| 1997 | 295,946 | 1,211,640 | 244.0 | 92,819,892 | 272,646,925 | 340.4 |
| 1998 | 306,804 | 1,215,233 | 252.0 | 94,771,405 | 275,854,104 | 343.6 |
| 1999 | 239,560 | 1,210,300 | 198.0 | 99,484,462 | 279,040,168 | 356.5 |
| 2000 | 253,452 | 1,211,586 | 209.2 | 103,144,030 | 282,194,308 | 365.5 |
| 2001 | 287,017 | 1,217,955 | 235.7 | 105,957,778 | 285,039,803 | 371.7 |
| 2002 | 311,713 | 1,227,391 | 254.0 | 109,951,738 | 287,726,647 | 382.1 |
| 2003 | 330,034 | 1,238,333 | 266.5 | 111,069,871 | 290,210,914 | 382.7 |
| 2004 | 325,843 | 1,251,532 | 260.4 | 112,603,969 | 292,892,127 | 384.5 |
| 2005 | 336,483 | 1,264,468 | 266.1 | 114,750,874 | 295,560,549 | 388.2 |
| 2006 | 339,863 | 1,275,264 | 266.5 | 118,374,029 | 298,362,973 | 396.7 |
| 2007 | 339,004 | 1,277,356 | 265.4 | 120,811,299 | 301,290,332 | 401.0 |
| 2008 | 361,068 | 1,288,198 | 280.3 | 123,024,024 | 304,059,724 | 404.6 |
N/A = Not Available Source: American Hospital Association, Annual Survey |