Life Expectancy at Birth, by Sex, Hawai`i Age
| 1910 | 43.8 | 44.0 |
| 1920 | 45.8 | 45.6 |
| 1930 | 55.9 | 52.7 |
| 1940 | 64.9 | 59.9 |
| 1950 | 71.7 | 67.8 |
| 1960 | 74.8 | 70.4 |
| 1970 | 76.4 | 72.1 |
| 1980 | 81.5 | 74.5 |
| 1990 | 82.1 | 75.9 |
| 2000 | 82.7 | 77.2 |
| 2005 | 83.3 | 78.2 |
N/A = Not Available Source: Hawai`i State Department of Business, Economic Development, and Tourism, The State of Hawai`i Data Book, A Statistical Abstract. |