Coronary Heart Disease Death Rate, Hawai`i vs. U.S. Deaths per 100,000 population
| 1980 | 1,289 | 964,691 | 229.4 | N/A | N/A | 344.8 |
| 1981 | 1,378 | 978,195 | 237.7 | N/A | N/A | 333.0 |
| 1982 | 1,369 | 993,780 | 225.5 | N/A | N/A | 325.0 |
| 1983 | 1,411 | 1,012,717 | 217.6 | N/A | N/A | 321.4 |
| 1984 | 1,427 | 1,027,922 | 212.6 | N/A | N/A | 310.6 |
| 1985 | 1,464 | 1,039,698 | 207.7 | N/A | N/A | 304.7 |
| 1986 | 1,441 | 1,051,762 | 197.9 | N/A | N/A | 292.9 |
| 1987 | 1,475 | 1,067,917 | 191.8 | N/A | N/A | 282.8 |
| 1988 | 1,336 | 1,079,827 | 167.9 | N/A | N/A | 279.4 |
| 1989 | 1,404 | 1,094,588 | 171.4 | N/A | N/A | 265.2 |
| 1990 | 1,436 | 1,108,229 | 167.0 | N/A | N/A | 256.0 |
| 1991 | 1,358 | 1,136,754 | 151.9 | N/A | N/A | 249.4 |
| 1992 | 1,433 | 1,158,613 | 152.8 | N/A | N/A | 241.8 |
| 1993 | 1,485 | 1,172,838 | 153.8 | N/A | N/A | 243.3 |
| 1994 | 1,443 | 1,187,536 | 142.7 | N/A | N/A | 234.9 |
| 1995 | 1,446 | 1,196,854 | 136.9 | N/A | N/A | 230.7 |
| 1996 | 1,519 | 1,203,755 | 139.1 | N/A | N/A | 223.3 |
| 1997 | 1,465 | 1,211,640 | 129.0 | N/A | N/A | 214.8 |
| 1998 | 1,504 | 1,215,233 | 127.9 | N/A | N/A | 208.5 |
| 1999 | 1,509 | 1,210,300 | 124.3 | N/A | N/A | 200.2 |
| 2000 | 1,450 | 1,211,586 | 117.7 | N/A | N/A | 195.4 |
| 2001 | 1,345 | 1,218,553 | 114.9 | N/A | N/A | 186.5 |
| 2002 | 1,432 | 1,228,763 | 107.2 | N/A | N/A | 179.9 |
| 2003 | 1,396 | 1,240,325 | 100.5 | N/A | N/A | 172.5 |
| 2004 | 1,362 | 1,254,172 | 93.2 | N/A | N/A | 159.8 |
| 2005 | 1,236 | 1,267,581 | 81.3 | N/A | N/A | 144.4 |
| 2006 | 1,344 | 1,278,635 | 88.1 | N/A | N/A | 134.8 |
N/A = Not Available Source: Hawai`i State Department of Health, Office of Health Status Monitoring, Vital Statistics Records.; Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics Reports. Note: All U.S. rates and Hawai`i rates are age-adjusted to the 2000 U.S. standard population. Because the method of coding causes of death changed in 1999, the data from 1990-1998 are not comparable to data from 1999-present. |