Coronary Heart Disease Death Rate, by County Deaths per 100,000 population
| 1990 | 173 | 120,317 | 167.8 | 1,034 | 836,231 | 163.0 | 87 | 51,177 | 190.2 | 142 | 100,504 | 184.4 |
| 1991 | 157 | 127,266 | 143.1 | 970 | 850,510 | 148.6 | 88 | 53,379 | 179.6 | 143 | 105,599 | 172.8 |
| 1992 | 180 | 131,630 | 161.0 | 1,037 | 863,959 | 150.4 | 95 | 54,439 | 191.6 | 121 | 108,585 | 139.0 |
| 1993 | 176 | 135,085 | 150.6 | 1,098 | 870,348 | 154.9 | 82 | 55,461 | 163.8 | 129 | 111,944 | 145.0 |
| 1994 | 177 | 137,713 | 143.9 | 1,067 | 878,591 | 144.7 | 98 | 56,478 | 182.4 | 101 | 114,754 | 102.4 |
| 1995 | 170 | 140,492 | 133.2 | 1,067 | 881,399 | 137.5 | 87 | 57,068 | 159.5 | 122 | 117,895 | 123.5 |
| 1996 | 191 | 141,935 | 144.4 | 1,108 | 883,443 | 138.3 | 85 | 57,688 | 150.5 | 135 | 120,689 | 133.0 |
| 1997 | 213 | 144,445 | 152.7 | 1,034 | 886,711 | 124.3 | 97 | 57,712 | 165.1 | 121 | 122,772 | 114.5 |
| 1998 | 206 | 145,833 | 147.4 | 1,061 | 886,909 | 123.0 | 101 | 57,843 | 163.5 | 136 | 124,648 | 121.7 |
| 1999 | 222 | 146,970 | 153.4 | 1,022 | 878,906 | 114.4 | 100 | 58,264 | 162.3 | 165 | 126,160 | 142.8 |
| 2000 | 217 | 149,071 | 140.0 | 1,006 | 875,133 | 112.3 | 81 | 58,509 | 125.8 | 146 | 128,873 | 123.9 |
| 2001 | 221 | 150,860 | 141.0 | 916 | 877,496 | 111.6 | 82 | 58,734 | 132.0 | 126 | 131,463 | 99.5 |
| 2002 | 215 | 153,162 | 128.8 | 978 | 883,357 | 100.7 | 84 | 59,439 | 123.4 | 155 | 132,805 | 120.8 |
| 2003 | 211 | 156,320 | 122.1 | 966 | 889,102 | 95.9 | 84 | 60,015 | 111.0 | 135 | 134,888 | 101.1 |
| 2004 | 199 | 160,129 | 108.2 | 941 | 895,895 | 88.8 | 71 | 61,006 | 92.5 | 151 | 137,142 | 107.4 |
| 2005 | 192 | 164,770 | 99.5 | 817 | 902,034 | 74.3 | 92 | 61,673 | 112.1 | 135 | 139,104 | 93.9 |
| 2006 | 226 | 169,419 | 114.2 | 918 | 906,715 | 83.3 | 67 | 61,986 | 83.2 | 133 | 140,515 | 92.6 |
N/A = Not Available Source: Hawai`i State Department of Health, Office of Health Status Monitoring, Vital Statistics Records. Note: All U.S. rates and Hawai`i rates are age-adjusted to the 2000 U.S. standard population. Because the method of coding causes of death changed in 1999, the data from 1990-1998 are not comparable to data from 1999-present. |