Cancer Death Rate, by County Deaths per 100,000 population
| 1990 | 201 | 120,317 | 177.3 | 1,190 | 836,231 | 168.2 | 73 | 51,177 | 145.8 | 180 | 100,504 | 203.4 |
| 1991 | 211 | 127,266 | 182.7 | 1,159 | 850,510 | 158.1 | 99 | 53,379 | 198.6 | 178 | 105,599 | 198.8 |
| 1992 | 223 | 131,630 | 190.5 | 1,260 | 863,959 | 168.7 | 87 | 54,439 | 163.2 | 166 | 108,585 | 178.6 |
| 1993 | 234 | 135,085 | 190.9 | 1,244 | 870,348 | 161.7 | 96 | 55,461 | 180.4 | 142 | 111,944 | 144.3 |
| 1994 | 240 | 137,713 | 187.4 | 1,213 | 878,591 | 153.1 | 92 | 56,478 | 170.1 | 167 | 114,754 | 168.5 |
| 1995 | 251 | 140,492 | 188.2 | 1,305 | 881,399 | 160.5 | 101 | 57,068 | 183.3 | 182 | 117,895 | 175.8 |
| 1996 | 235 | 141,935 | 168.6 | 1,325 | 883,443 | 156.6 | 86 | 57,688 | 149.1 | 176 | 120,689 | 166.7 |
| 1997 | 242 | 144,445 | 171.7 | 1,286 | 886,711 | 148.3 | 85 | 57,712 | 143.2 | 185 | 122,772 | 170.6 |
| 1998 | 275 | 145,833 | 187.6 | 1,365 | 886,909 | 153.6 | 111 | 57,843 | 184.0 | 192 | 124,648 | 169.6 |
| 1999 | 257 | 146,970 | 172.7 | 1,359 | 878,906 | 149.4 | 105 | 58,264 | 171.0 | 159 | 126,160 | 135.8 |
| 2000 | 272 | 149,071 | 169.5 | 1,329 | 875,133 | 146.2 | 110 | 58,509 | 170.2 | 197 | 128,873 | 159.8 |
| 2001 | 253 | 150,860 | 163.4 | 1,436 | 877,496 | 159.9 | 104 | 58,734 | 172.6 | 208 | 131,463 | 154.8 |
| 2002 | 293 | 153,162 | 175.1 | 1,322 | 883,357 | 136.2 | 102 | 59,439 | 150.4 | 192 | 132,805 | 146.6 |
| 2003 | 319 | 156,320 | 181.6 | 1,445 | 889,102 | 145.3 | 127 | 60,015 | 178.2 | 210 | 134,888 | 157.1 |
| 2004 | 284 | 160,129 | 157.5 | 1,440 | 895,895 | 140.8 | 115 | 61,006 | 158.8 | 215 | 137,142 | 157.3 |
| 2005 | 270 | 164,770 | 143.8 | 1,516 | 902,034 | 144.0 | 121 | 61,673 | 164.7 | 229 | 139,104 | 157.6 |
| 2006 | 334 | 169,419 | 195.1 | 1,457 | 906,715 | 160.1 | 124 | 61,986 | 196.8 | 217 | 140,515 | 153.4 |
N/A = Not Available Source: Hawai`i State Department of Health, Office of Health Status Monitoring, Vital Statistics Records. Note: All U.S. rates and Hawai`i rates are age-adjusted to the 2000 U.S. standard population. Because the method of coding causes of death changed in 1999, the data from 1990-1998 are not comparable to data from 1999-present. |