Lung Cancer Death Rate, Hawai`i vs. U.S. Deaths per 100,000 population
| 1980 | 285 | 964,691 | 41.9 | N/A | N/A | 49.4 |
| 1981 | 270 | 978,195 | 37.8 | N/A | N/A | 50.0 |
| 1982 | 273 | 993,780 | 36.8 | N/A | N/A | 51.4 |
| 1983 | 277 | 1,012,717 | 35.0 | N/A | N/A | 52.4 |
| 1984 | 361 | 1,027,922 | 45.1 | N/A | N/A | 53.4 |
| 1985 | 311 | 1,039,698 | 37.0 | N/A | N/A | 54.3 |
| 1986 | 338 | 1,051,762 | 38.8 | N/A | N/A | 55.0 |
| 1987 | 366 | 1,067,917 | 40.5 | N/A | N/A | 56.2 |
| 1988 | 375 | 1,079,827 | 41.1 | N/A | N/A | 57.0 |
| 1989 | 375 | 1,094,588 | 39.4 | N/A | N/A | 57.9 |
| 1990 | 395 | 1,108,229 | 39.8 | N/A | N/A | 58.9 |
| 1991 | 440 | 1,136,754 | 43.2 | N/A | N/A | 59.0 |
| 1992 | 438 | 1,158,613 | 41.9 | N/A | N/A | 58.9 |
| 1993 | 412 | 1,172,838 | 39.1 | N/A | N/A | 59.1 |
| 1994 | 444 | 1,187,536 | 41.4 | N/A | N/A | 58.5 |
| 1995 | 463 | 1,196,854 | 41.5 | N/A | N/A | 58.4 |
| 1996 | 460 | 1,203,755 | 40.3 | N/A | N/A | 57.9 |
| 1997 | 472 | 1,211,640 | 41.2 | N/A | N/A | 57.5 |
| 1998 | 542 | 1,215,233 | 45.0 | N/A | N/A | 57.1 |
| 1999 | 450 | 1,210,300 | 36.7 | N/A | N/A | 55.4 |
| 2000 | 440 | 1,211,586 | 35.7 | N/A | N/A | 56.1 |
| 2001 | 469 | 1,218,553 | 37.6 | N/A | N/A | 55.3 |
| 2002 | 418 | 1,228,763 | 31.2 | N/A | N/A | 54.9 |
| 2003 | 502 | 1,240,325 | 36.5 | N/A | N/A | 54.1 |
| 2004 | 518 | 1,254,172 | 37.2 | N/A | N/A | 52.9 |
| 2005 | 561 | 1,267,581 | 38.7 | N/A | N/A | 52.6 |
| 2006 | 558 | 1,278,635 | 38.1 | N/A | N/A | 51.5 |
N/A = Not Available Source: Hawai`i State Department of Health, Office of Health Status Monitoring, Vital Statistics Records.; Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics Reports. Note: All U.S. rates and Hawai`i rates are age-adjusted to the 2000 U.S. standard population. Because the method of coding causes of death changed in 1999, the data from 1990-1998 are not comparable to data from 1999-present. |