Lung Cancer Death Rate, by County Deaths per 100,000 population
| 1990-92 | 42.0 | 41.9 | 41.8 |
| 1991-93 | 40.8 | 41.5 | 41.2 |
| 1992-94 | 39.4 | 41.0 | 40.6 |
| 1993-95 | 41.1 | 39.8 | 40.1 |
| 1994-96 | 41.8 | 39.9 | 40.4 |
| 1995-97 | 40.8 | 39.7 | 40.0 |
| 1996-98 | 42.4 | 40.7 | 41.1 |
| 1997-99 | 40.7 | 39.5 | 39.8 |
| 1998-00 | 40.1 | 37.4 | 38.1 |
| 1999-01 | 35.2 | 35.9 | 35.7 |
| 2000-02 | 36.5 | 33.0 | 34.0 |
| 2001-03 | 38.6 | 33.1 | 34.6 |
| 2002-04 | 41.4 | 32.5 | 35.0 |
| 2003-05 | 42.7 | 35.5 | 37.6 |
| 2004-06 | 42.8 | 36.0 | 37.9 |
N/A = Not Available Source: Hawai`i State Department of Health, Office of Health Status Monitoring, Vital Statistics Records. Note: All U.S. rates and Hawai`i rates are age-adjusted to the 2000 U.S. standard population. Because the method of coding causes of death changed in 1999, the data from 1990-1998 are not comparable to data from 1999-present. |