Breast Cancer Death Rate, by County Deaths per 100,000 population
| 1990-92 | 27.1 | 21.8 | 23.1 |
| 1991-93 | 25.3 | 20.3 | 21.6 |
| 1992-94 | 23.9 | 20.5 | 21.3 |
| 1993-95 | 22.4 | 19.4 | 20.1 |
| 1994-96 | 21.8 | 20.3 | 20.7 |
| 1995-97 | 21.3 | 19.1 | 19.6 |
| 1996-98 | 21.2 | 18.8 | 19.4 |
| 1997-99 | 24.5 | 17.5 | 19.3 |
| 1998-00 | 25.5 | 17.0 | 19.2 |
| 1999-01 | 23.2 | 18.1 | 19.5 |
| 2000-02 | 21.4 | 16.2 | 17.7 |
| 2001-03 | 18.5 | 16.8 | 17.3 |
| 2002-04 | 19.1 | 14.3 | 15.7 |
| 2003-05 | 21.0 | 15.3 | 16.9 |
| 2004-06 | 22.1 | 15.4 | 17.3 |
N/A = Not Available Source: Hawai`i State Department of Health, Office of Health Status Monitoring, Vital Statistics Records. Note: Rates prior to 2002 are age-adjusted to the year 2000 U.S. standard population. 2002-2003 rates are age-adjusted to the estimated 2002 U.S. Census population. Because the method of coding causes of death changed in 1999, the data from 1990-1998 are not comparable to data from 1999-2003. Counties were combined because the number of deaths was too small to age-adjust |