Cancer Death Rate, by Stage at Diagnosis, Hawai`i Deaths per 100,000 population
| 1988-92 | 119 | 5,583,275 | 2.4 | 912 | 5,583,275 | 18.9 | 749 | 5,583,275 | 15.4 | 1,241 | 5,583,275 | 25.3 | 1,821 | 5,583,275 | 37.3 |
| 1989-93 | 111 | 5,676,283 | 2.1 | 935 | 5,676,283 | 18.9 | 744 | 5,676,283 | 14.8 | 1,232 | 5,676,283 | 24.3 | 1,849 | 5,676,283 | 36.8 |
| 1990-94 | 96 | 5,769,232 | 1.8 | 918 | 5,769,232 | 18.0 | 714 | 5,769,232 | 13.8 | 1,222 | 5,769,232 | 23.5 | 1,854 | 5,769,232 | 35.8 |
| 1991-95 | 85 | 5,852,595 | 1.6 | 896 | 5,852,595 | 17.1 | 695 | 5,852,595 | 13.1 | 1,278 | 5,852,595 | 23.9 | 1,831 | 5,852,595 | 34.5 |
| 1992-96 | 76 | 5,919,596 | 1.3 | 901 | 5,919,596 | 16.7 | 649 | 5,919,596 | 11.8 | 1,335 | 5,919,596 | 24.3 | 1,779 | 5,919,596 | 32.6 |
| 1993-97 | 62 | 5,972,623 | 1.1 | 864 | 5,972,623 | 15.5 | 616 | 5,972,623 | 10.9 | 1,413 | 5,972,623 | 25.1 | 1,776 | 5,972,623 | 31.7 |
| 1994-98 | 49 | 6,015,018 | 0.9 | 787 | 6,015,018 | 13.7 | 551 | 6,015,018 | 9.6 | 1,466 | 6,015,018 | 25.4 | 1,778 | 6,015,018 | 30.9 |
| 1995-99 | 47 | 6,037,782 | 0.8 | 698 | 6,037,782 | 11.9 | 515 | 6,037,782 | 8.8 | 1,487 | 6,037,782 | 25.2 | 1,820 | 6,037,782 | 30.9 |
| 1996-00 | 16 | 6,053,053 | 0.3 | 446 | 6,053,053 | 7.5 | 451 | 6,053,053 | 7.5 | 1,208 | 6,053,053 | 20.0 | 1,604 | 6,053,053 | 26.6 |
| 1997-01 | 18 | 6,071,153 | 0.3 | 446 | 6,071,153 | 7.3 | 464 | 6,071,153 | 7.6 | 1,263 | 6,071,153 | 20.4 | 1,681 | 6,071,153 | 27.2 |
| 1998-02 | 15 | 6,093,914 | 0.2 | 444 | 6,093,914 | 7.0 | 505 | 6,093,914 | 8.0 | 1,244 | 6,093,914 | 19.6 | 1,723 | 6,093,914 | 27.2 |
| 1999-03 | 25 | 6,126,881 | 0.4 | 452 | 6,126,881 | 6.9 | 513 | 6,126,881 | 7.9 | 1,221 | 6,126,881 | 18.7 | 1,769 | 6,126,881 | 27.2 |
| 2000-04 | 20 | 6,153,399 | 0.3 | 454 | 6,153,399 | 6.8 | 498 | 6,153,399 | 7.6 | 1,161 | 6,153,399 | 17.5 | 1,661 | 6,153,399 | 25.1 |
| 2001-05 | 23 | 6,209,394 | 0.3 | 470 | 6,209,394 | 6.8 | 487 | 6,209,394 | 7.2 | 1,037 | 6,209,394 | 15.2 | 1,427 | 6,209,394 | 21.0 |
| 2002-06 | 28 | 6,269,476 | 0.4 | 455 | 6,269,476 | 6.4 | 441 | 6,269,476 | 6.3 | 851 | 6,269,476 | 12.2 | 1,092 | 6,269,476 | 15.7 |
N/A = Not Available Source: Surveillance, Epidemiology, and End Results (SEER) Program, SEER*Stat Database: Incidence - SEER 9 Regs Public-Use, National Cancer Institute, DCCPS, Surveillance Research Program, Cancer Statistics Branch. Note: Rates are age-adjusted to the year 2000 U.S. standard population. |