Infant Mortality Rate, Hawai`i vs. U.S. Deaths per 1,000 live births
| 1980 | 183 | 18,129 | 10.1 | 45,526 | 3,612,258 | 12.6 |
| 1981 | 178 | 18,174 | 9.8 | 43,305 | 3,629,238 | 11.9 |
| 1982 | 158 | 18,675 | 8.5 | 42,401 | 3,680,537 | 11.5 |
| 1983 | 175 | 19,090 | 9.2 | 40,627 | 3,638,933 | 11.2 |
| 1984 | 186 | 18,667 | 10.0 | 39,580 | 3,669,141 | 10.8 |
| 1985 | 159 | 18,267 | 8.7 | 40,030 | 3,760,561 | 10.6 |
| 1986 | 168 | 18,253 | 9.2 | 38,891 | 3,756,547 | 10.4 |
| 1987 | 164 | 18,555 | 8.8 | 38,408 | 3,809,394 | 10.1 |
| 1988 | 136 | 18,937 | 7.2 | 38,910 | 3,909,510 | 10.0 |
| 1989 | 156 | 19,335 | 8.1 | 39,655 | 4,040,958 | 9.8 |
| 1990 | 132 | 20,438 | 6.5 | 38,351 | 4,158,212 | 9.2 |
| 1991 | 140 | 19,880 | 7.0 | 36,766 | 4,110,907 | 8.9 |
| 1992 | 122 | 19,837 | 6.2 | 34,628 | 4,065,014 | 8.5 |
| 1993 | 142 | 19,567 | 7.3 | 33,466 | 4,000,240 | 8.4 |
| 1994 | 124 | 19,438 | 6.4 | 31,710 | 3,952,767 | 8.0 |
| 1995 | 106 | 18,553 | 5.7 | 29,505 | 3,899,589 | 7.6 |
| 1996 | 98 | 18,377 | 5.3 | 28,419 | 3,891,494 | 7.3 |
| 1997 | 106 | 17,331 | 6.1 | 27,968 | 3,880,894 | 7.2 |
| 1998 | 116 | 17,567 | 6.6 | 28,325 | 3,941,553 | 7.2 |
| 1999 | 118 | 17,032 | 6.9 | 27,937 | 3,959,417 | 7.1 |
| 2000 | 133 | 17,515 | 7.6 | 28,035 | 4,058,814 | 6.9 |
| 2001 | 100 | 17,043 | 5.9 | 27,568 | 4,025,933 | 6.8 |
| 2002 | 119 | 17,446 | 6.8 | 28,034 | 4,021,726 | 7.0 |
| 2003 | 132 | 18,066 | 7.3 | 28,228 | 4,091,063 | 6.9 |
| 2004 | 97 | 18,238 | 5.3 | 27,962 | 4,112,052 | 6.8 |
| 2005 | 114 | 17,882 | 6.3 | 28,609 | 4,140,419 | 6.9 |
| 2006 | 108 | 18,986 | 5.7 | 28,440 | 4,269,000 | 6.7 |
N/A = Not Available Source: Hawai`i State Department of Health, Office of Health Status Monitoring, Vital Statistics Records.; Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics Reports. Note: Rates are per 1,000 live births. |