AIDS Incidence, Hawai`i vs. U.S. Cases per 100,000 population
| 1984 | 20 | 1,027,922 | 1.9 | 5,341 | 235,824,902 | 2.3 |
| 1985 | 27 | 1,039,698 | 2.6 | 8,127 | 237,923,795 | 3.4 |
| 1986 | 55 | 1,051,762 | 5.2 | 13,072 | 240,132,887 | 5.4 |
| 1987 | 83 | 1,067,917 | 7.8 | 21,149 | 242,288,918 | 8.7 |
| 1988 | 105 | 1,079,827 | 9.7 | 30,908 | 244,498,982 | 12.6 |
| 1989 | 180 | 1,094,588 | 16.4 | 33,722 | 246,819,230 | 13.7 |
| 1990 | 156 | 1,108,229 | 14.1 | 41,616 | 248,790,925 | 16.7 |
| 1991 | 197 | 1,136,754 | 17.3 | 43,701 | 252,980,941 | 17.3 |
| 1992 | 138 | 1,158,613 | 11.9 | 45,904 | 256,514,224 | 17.9 |
| 1993 | 359 | 1,172,838 | 30.6 | 103,228 | 259,918,588 | 39.7 |
| 1994 | 216 | 1,187,536 | 18.2 | 77,474 | 263,125,821 | 29.4 |
| 1995 | 258 | 1,196,854 | 21.6 | 71,073 | 266,278,393 | 26.7 |
| 1996 | 199 | 1,203,755 | 16.5 | 66,497 | 269,394,284 | 24.7 |
| 1997 | 95 | 1,211,640 | 7.8 | 58,099 | 272,646,925 | 21.3 |
| 1998 | 158 | 1,215,233 | 13.0 | 45,970 | 275,854,104 | 16.7 |
| 1999 | 99 | 1,210,300 | 8.2 | 44,765 | 279,040,168 | 16.0 |
| 2000 | 99 | 1,211,586 | 7.5 | 40,307 | 282,194,308 | 14.3 |
| 2001 | 117 | 1,218,553 | 8.1 | 41,334 | 285,112,030 | 14.5 |
| 2002 | 109 | 1,228,763 | 9.5 | 42,336 | 287,888,021 | 14.7 |
| 2003 | 99 | 1,240,325 | 8.8 | 43,704 | 290,447,644 | 15.0 |
| 2004 | 121 | 1,254,172 | 7.9 | 44,108 | 293,191,511 | 15.0 |
| 2005 | 102 | 1,267,581 | 9.5 | 41,120 | 295,895,897 | 13.9 |
| 2006 | 80 | 1,278,635 | 8.0 | N/A | N/A | N/A |
N/A = Not Available Source: Centers for Disease Control and Prevention, Summary of Notifiable Diseases. Note: Figures for 1993 and after reflect the expanded CDC case definition. Incidence defined as new cases during reporting year. |