HIV Infection Death Rate, Hawai`i vs. U.S. Deaths per 100,000 population
| 1987 | 4.6 | 5.6 |
| 1988 | 5.7 | 6.9 |
| 1989 | 6.1 | 9.0 |
| 1990 | 7.3 | 10.2 |
| 1991 | 10.3 | 11.8 |
| 1992 | 10.4 | 13.2 |
| 1993 | 10.8 | 14.5 |
| 1994 | 12.3 | 16.2 |
| 1995 | 11.0 | 16.3 |
| 1996 | 6.2 | 11.6 |
| 1997 | 3.2 | 6.1 |
| 1998 | 2.2 | 5.6 |
| 1999 | 2.4 | 5.4 |
| 2000 | 2.2 | 5.2 |
| 2001 | 2.0 | 5.0 |
| 2002 | 2.0 | 4.9 |
| 2003 | 1.6 | 4.7 |
N/A = Not Available Source: Hawai`i State Department of Health, Office of Health Status Monitoring, Vital Statistics Records.; Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics Reports. Note: Rates are age-adjusted to the year 2000 U.S. standard population. The number of deaths for 2004 and 2005 are too small to age adjust with statistical reliability. |