Hepatitis A, Hawai`i vs. U.S. Cases per 100,000 population
| 1980 | 84 | 964,691 | 8.7 | 29,087 | 226,545,805 | 12.8 |
| 1981 | 124 | 978,195 | 12.7 | 25,802 | 229,465,714 | 11.2 |
| 1982 | 81 | 993,780 | 8.2 | 23,403 | 231,664,458 | 10.1 |
| 1983 | 55 | 1,012,717 | 5.4 | 21,532 | 233,791,994 | 9.2 |
| 1984 | 33 | 1,027,922 | 3.2 | 22,040 | 235,824,902 | 9.3 |
| 1985 | 109 | 1,039,698 | 10.5 | 23,210 | 237,923,795 | 9.8 |
| 1986 | 14 | 1,051,762 | 1.3 | 23,420 | 240,132,887 | 9.8 |
| 1987 | 37 | 1,067,917 | 3.5 | 25,280 | 242,288,918 | 10.4 |
| 1988 | 13 | 1,079,827 | 1.2 | 28,507 | 244,498,982 | 11.7 |
| 1989 | 154 | 1,094,588 | 14.1 | 35,821 | 246,819,230 | 14.5 |
| 1990 | 77 | 1,108,229 | 6.9 | 31,441 | 248,790,925 | 12.6 |
| 1991 | 69 | 1,136,754 | 6.1 | 24,378 | 252,980,941 | 9.6 |
| 1992 | 169 | 1,158,613 | 14.6 | 23,112 | 256,514,224 | 9.0 |
| 1993 | 69 | 1,172,838 | 5.9 | 24,238 | 259,918,588 | 9.3 |
| 1994 | 59 | 1,187,536 | 5.0 | 26,796 | 263,125,821 | 10.2 |
| 1995 | 166 | 1,196,854 | 13.9 | 31,582 | 266,278,393 | 11.9 |
| 1996 | 120 | 1,203,755 | 10.0 | 31,032 | 269,394,284 | 11.5 |
| 1997 | 148 | 1,211,640 | 12.2 | 30,021 | 272,646,925 | 11.0 |
| 1998 | 47 | 1,215,233 | 3.9 | 23,229 | 275,854,104 | 8.4 |
| 1999 | 23 | 1,210,300 | 1.9 | 17,047 | 279,040,168 | 6.1 |
| 2000 | 27 | 1,211,586 | 2.2 | 13,397 | 282,194,308 | 4.7 |
| 2001 | 17 | 1,218,553 | 1.4 | 10,609 | 285,112,030 | 3.7 |
| 2002 | 25 | 1,228,763 | 2.0 | 8,795 | 287,888,021 | 3.1 |
| 2003 | 13 | 1,240,325 | 1.0 | 7,653 | 290,447,644 | 2.6 |
| 2004 | 27 | 1,254,172 | 2.2 | 5,683 | 293,191,511 | 1.9 |
| 2005 | 24 | 1,267,581 | 1.9 | 4,488 | 295,895,897 | 1.5 |
| 2006 | 12 | 1,278,635 | 0.9 | 3,579 | 298,754,819 | 1.2 |
N/A = Not Available Source: Centers for Disease Control and Prevention, Summary of Notifiable Diseases. |