Hepatitis C, Non-A, Non-B, Hawai`i vs. U.S. Cases per 100,000 population
| 1983 | 15 | 1,012,717 | 1.5 | 3,470 | 233,791,994 | 1.5 |
| 1984 | 12 | 1,027,922 | 1.2 | 3,871 | 235,824,902 | 1.6 |
| 1985 | 10 | 1,039,698 | 1.0 | 4,184 | 237,923,795 | 1.8 |
| 1986 | 6 | 1,051,762 | 0.6 | 3,634 | 240,132,887 | 1.5 |
| 1987 | 2 | 1,067,917 | 0.2 | 2,999 | 242,288,918 | 1.2 |
| 1988 | 5 | 1,079,827 | 0.5 | 2,619 | 244,498,982 | 1.1 |
| 1989 | 6 | 1,094,588 | 0.5 | 2,529 | 246,819,230 | 1.0 |
| 1990 | 8 | 1,108,229 | 0.7 | 2,553 | 248,790,925 | 1.0 |
| 1991 | 12 | 1,136,754 | 1.1 | 3,582 | 252,980,941 | 1.4 |
| 1992 | 9 | 1,158,613 | 0.8 | 6,010 | 256,514,224 | 2.3 |
| 1993 | 3 | 1,172,838 | 0.3 | 4,786 | 259,918,588 | 1.8 |
| 1994 | 5 | 1,187,536 | 0.4 | 4,470 | 263,125,821 | 1.7 |
| 1995 | 124 | 1,196,854 | 10.4 | 4,576 | 266,278,393 | 1.7 |
| 1996 | 217 | 1,203,755 | 18.0 | 3,716 | 269,394,284 | 1.4 |
| 1997 | 182 | 1,211,640 | 15.0 | 3,816 | 272,646,925 | 1.4 |
| 1998 | 54 | 1,215,233 | 4.4 | 3,518 | 275,854,104 | 1.3 |
| 1999 | 0 | 1,210,300 | 0.0 | 3,111 | 279,040,168 | 1.1 |
| 2000 | 2 | 1,211,586 | 0.2 | 3,197 | 282,194,308 | 1.1 |
| 2001 | 0 | 1,218,553 | 0.0 | 3,976 | 285,112,030 | 1.4 |
| 2002 | 1 | 1,228,763 | 0.1 | 1,835 | 287,888,021 | 0.6 |
| 2003 | 4 | 1,240,325 | 0.3 | 1,102 | 290,447,644 | 0.4 |
| 2004 | 2 | 1,254,172 | 0.2 | 720 | 293,191,511 | 0.2 |
| 2005 | 1 | 1,267,581 | 0.1 | 652 | 295,895,897 | 0.2 |
| 2006 | 6 | 1,278,635 | 0.5 | 766 | 298,754,819 | 0.3 |
N/A = Not Available Source: Centers for Disease Control and Prevention, Summary of Notifiable Diseases. |