Health Trends in Hawai'i  data table.
Adult Alcohol Use, Hawai`i vs. U.S.
Percent of population aged 18 and older
YearHawai`i - BingeU.S. - BingeHawai`i - HeavyU.S. - Heavy
199019.4 %15.3 %5.7 %3.2 %
199116.1 %14.5 %5.2 %3.4 %
199217.8 %14.4 %5.8 %3.0 %
199315.2 %14.3 %5.1 %3.0 %
199512.4 %14.1 %2.9 %2.8 %
199717.1 %14.5 %5.0 %3.0 %
199914.0 %14.9 %5.2 %3.6 %
200110.4 %14.7 %5.1 %5.1 %
200211.9 %16.1 %5.0 %5.9 %
200313.3 %16.5 %6.0 %5.7 %
200418.6 %14.9 %8.7 %4.9 %
200516.5 %14.4 %7.4 %4.9 %
200617.5 %15.3 %6.5 %4.9 %
200718.6 %15.7 %7.7 %5.2 %
200817.5 %15.5 %7.0 %5.1 %

N/A = Not Available

Source: Hawai`i State Department of Health, Health Promotion and Education Office, Hawaii's Health Risk Behaviors.; Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System.

Note: Binge drinking is defined as having five or more drinks on one occasion in the past 30 days. Heavy drinking is defined as having two or more drinks per day for men and one or more drink per day for women everyday for the past 30 days. U.S. figures are the medians of the states' means. No data for 1994, 1996, 1998, 2000.