Percent of Motor Vehicle Fatalities Due to Alcohol, Hawai`i vs. U.S. Percent of fatalities
| 1990 | N/A | N/A | 52.0 % | N/A | N/A | N/A |
| 1991 | N/A | N/A | 57.0 % | N/A | N/A | N/A |
| 1992 | N/A | N/A | 53.0 % | N/A | N/A | N/A |
| 1993 | N/A | N/A | 57.0 % | N/A | N/A | N/A |
| 1994 | 53 | 122 | 43.4 % | 15,626 | 40,716 | 38.4 % |
| 1995 | 63 | 130 | 48.5 % | 15,893 | 41,817 | 38.0 % |
| 1996 | 62 | 148 | 41.9 % | 15,866 | 42,065 | 37.7 % |
| 1997 | 56 | 131 | 42.7 % | 14,973 | 42,013 | 35.6 % |
| 1998 | 54 | 120 | 45.0 % | 14,899 | 41,501 | 35.9 % |
| 1999 | 40 | 98 | 40.8 % | 14,790 | 41,717 | 35.5 % |
| 2000 | 50 | 132 | 37.9 % | 15,746 | 41,945 | 37.5 % |
| 2001 | 55 | 140 | 39.3 % | 15,731 | 42,196 | 37.3 % |
| 2002 | 43 | 119 | 36.1 % | 15,793 | 43,005 | 36.7 % |
| 2003 | 66 | 133 | 49.6 % | 15,423 | 42,884 | 36.0 % |
| 2004 | 54 | 142 | 38.0 % | 15,311 | 42,836 | 35.7 % |
| 2005 | 67 | 140 | 47.9 % | 15,985 | 43,510 | 36.7 % |
| 2006 | 75 | 161 | 46.6 % | 15,970 | 42,708 | 37.4 % |
| 2007 | 66 | 138 | 47.8 % | 15,387 | 41,059 | 37.5 % |
N/A = Not Available Source: National Highway Traffic Safety Administration, Fatal Analysis Reporting System. |