Youth Drug Use, Ages 12-17, Hawai`i vs. U.S. Percent of population aged 12-17
| 1999 | 10.2 % | 9.9 % |
| 2000 | 11.3 % | 9.8 % |
| 2001 | 11.8 % | 10.3 % |
| 2002 | 12.9 % | 11.6 % |
| 2003 | 14.0 % | 11.4 % |
| 2004 | 12.3 % | 10.9 % |
| 2005 | 10.8 % | 10.3 % |
| 2006 | 10.6 % | 9.8 % |
N/A = Not Available Source: U.S. Department of Health and Human Services, Substance Abuse and Mental Health Services Administration, Office of Applied Studies, State Estimates of Substance Abuse. Note: Drug use is defined as having used any illicit drug in the past 30 days. |