Seat Belt Usage, Hawai`i vs. U.S. Percent of occupants
| 1985 | 33.0 % | N/A |
| 1986 | 73.0 % | N/A |
| 1987 | 68.0 % | N/A |
| 1988 | 67.0 % | N/A |
| 1989 | 71.0 % | N/A |
| 1990 | 81.0 % | N/A |
| 1991 | 85.0 % | N/A |
| 1992 | 83.0 % | N/A |
| 1993 | 84.0 % | N/A |
| 1994 | 82.0 % | 58.0 % |
| 1995 | 80.0 % | 59.5 % |
| 1996 | 80.0 % | 61.0 % |
| 1997 | 80.0 % | 65.0 % |
| 1998 | 80.0 % | 69.0 % |
| 1999 | 80.3 % | 67.0 % |
| 2000 | 80.4 % | 71.0 % |
| 2001 | 83.5 % | 73.0 % |
| 2002 | 90.4 % | 75.0 % |
| 2003 | 91.8 % | 79.0 % |
| 2004 | 95.1 % | 80.0 % |
| 2005 | 95.3 % | 82.0 % |
| 2006 | 92.5 % | 81.0 % |
| 2007 | 97.6 % | 82.0 % |
| 2008 | N/A | 83.0 % |
N/A = Not Available Source: University of Hawai`i at Manoa, Department of Urban and Regional Planning, Hawaii Seat Belt Use Survey Results: A Report to the Hawaii Department of Transportation.; National Highway Traffic Safety Administration, National Occupant Protection Use Survey. |