No Leisure Time Physical Activity, Hawai`i vs. U.S. Percent of population aged 18 and older
| 1990 | 31.6 % | 28.7 % |
| 1991 | 23.4 % | 28.0 % |
| 1992 | 26.3 % | 27.4 % |
| 1994 | 20.7 % | 28.8 % |
| 1996 | 21.0 % | 27.8 % |
| 1998 | 18.0 % | 27.7 % |
| 1999 | 25.5 % | 25.8 % |
| 2000 | 23.2 % | 26.9 % |
| 2001 | 18.9 % | 25.7 % |
| 2002 | 16.1 % | 24.4 % |
| 2003 | 18.3 % | 23.1 % |
| 2004 | 20.7 % | 22.9 % |
| 2005 | 19.5 % | 23.9 % |
| 2006 | 19.3 % | 22.8 % |
| 2007 | 18.0 % | 23.0 % |
| 2008 | 19.5 % | 24.8 % |
N/A = Not Available Source: Hawai`i State Department of Health, Health Promotion and Education Office, Hawaii's Health Risk Behaviors.; Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System. Note: Respondents who reported no exercise or physical activities outside of the workplace in the past 30 days. No data for 1993, 1995, 1997. |